Here you can look through the prices for the rental cars in Merida - Airport [MID] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Luxury | |
---|---|---|---|---|---|---|---|
- | from $23.72 | - | from $72.16 | from $127.91 | from $140.81 | - | |
from $2.96 | from $3.02 | from $3.05 | - | - | - | - | |
from $33.74 | - | from $12.65 | - | - | from $27.41 | - | |
- | - | from $23.04 | from $55.07 | - | from $87.44 | - | |
- | from $12.30 | from $34.38 | from $3.01 | - | - | - | |
from $17.14 | - | from $15.00 | from $19.70 | from $101.91 | - | from $66.67 | |
- | - | - | from $33.01 | from $25.20 | from $17.75 | - | |
- | from $58.66 | from $14.67 | from $7.82 | from $97.77 | from $56.11 | - | |
from $1.35 | from $29.57 | from $31.98 | from $5.69 | from $45.33 | from $15.80 | - | |
- | - | - | from $31.63 | from $43.60 | from $8.72 | - | |
- | - | - | from $11.94 | - | from $11.94 | - |
Here are some of the basic car rental conditions1 included in Merida - Airport [MID] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
2,500 USD
$2,500.00
|
|
Free shuttle bus | Pick up and return full |
|
3,000 USD
$3,000.00
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
- 700 USD
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | - | |
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return quarter full |
|
24,000 MXN - 48,000 MXN
$1,148.44 - $2,296.87
|
|
Free shuttle bus | Pick up and return quarter full |
|
1,200 USD - 30,000 MXN
$1,200.00 - $1,435.54
|
|
- | - |
|
2,000 EUR
$2,436.59
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
4 days | Economy | Chevrolet Aveo | $2.06 | 3 years ago |
1 week | Mini | Hyundai i10 | $1.35 | 3 years ago |
1 week | Mini | Hyundai i10 | $1.36 | 3 years ago |
1 week | Mini | Chevrolet Spark | $2.96 | 3 years ago |
1 week | Mini | Chevrolet Matiz | $3.20 | 3 years ago |
1 week | Compact | Dodge Attitude | $22.88 | 3 years ago |
2 weeks | Mini | Dodge i10 | $1.23 | 3 years ago |
1 day | Economy | Volkswagen Gol | $41.83 | 3 years ago |
1 month | Mini | Hyundai i10 | $23.17 | 3 years ago |
1 month | Mini | Hyundai i10 | $0.86 | 3 years ago |
1 week | Mini | Dodge i10 | $2.77 | 3 years ago |
1 week | Mini | Hyundai i10 | $17.14 | 3 years ago |
1 week | Mini | Chevrolet Spark | $1.65 | 3 years ago |
1 week | Mini | Hyundai i10 | $1.42 | 3 years ago |
1 week | Economy | Chevrolet Aveo | $10.64 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]