Here you can look through the prices for the rental cars in Tijuana - Airport [TIJ] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|
- | - | - | from €91.53 | - | from €121.82 | - | - | |
from €1.52 | from €1.52 | - | - | - | - | - | - | |
- | - | - | - | - | from €25.27 | - | - | |
- | - | from €62.88 | - | from €113.94 | from €86.69 | - | - | |
- | from €10.26 | from €63.84 | from €12.91 | - | - | from €3.45 | - | |
- | - | from €6.30 | from €13.43 | - | - | - | from €78.65 | |
from €2.60 | from €1.31 | from €1.52 | from €2.50 | from €34.78 | from €28.50 | - | - | |
- | from €1.45 | - | from €1.45 | from €25.43 | from €16.95 | - | - | |
from €24.49 | from €4.89 | from €5.44 | from €6.34 | from €108.47 | from €52.11 | - | - | |
from €2.53 | from €2.15 | from €2.86 | from €5.27 | from €37.79 | from €23.77 | - | - |
Here are some of the basic car rental conditions1 included in Tijuana - Airport [TIJ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
5,000 USD
€4,634.23
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
600 USD - 2,750 USD
€556.11 - €2,548.83
|
|
Airport terminal pickup | Pick up and return full |
|
240 USD - 560 USD
€222.44 - €519.03
|
|
Airport terminal pickup | Pick up and return full |
|
2,500 USD
€2,317.12
|
|
Free shuttle bus | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return quarter full |
|
2,500 USD - 48,000 MXN
€2,317.12 - €2,341.76
|
|
Free shuttle bus | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Chevrolet Aveo | €6.84 | 5 years ago |
1 week | Economy | Dodge Atos | €1.98 | 5 years ago |
1 week | Economy | Nissan March | €34.67 | 5 years ago |
1 week | Economy | Nissan March | €34.95 | 5 years ago |
1 week | Economy | Nissan March | €1.73 | 5 years ago |
1 week | Economy | Chevrolet Aveo | €1.31 | 5 years ago |
1 day | Economy | Nissan March | €37.70 | 5 years ago |
1 week | Economy | Nissan March | €1.52 | 5 years ago |
1 week | Economy | Nissan March | €34.05 | 5 years ago |
3 days | Mini | Hyundai i10 | €3.23 | 5 years ago |
1 week | Compact | Nissan Versa | €2.17 | 5 years ago |
1 week | Mini | Dodge i10 | €22.14 | 5 years ago |
2 days | Economy | Chevrolet Aveo | €47.83 | 5 years ago |
1 week | Economy | Nissan March | €1.73 | 5 years ago |
1 week | Economy | Chevrolet Aveo | €1.31 | 5 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]