Here you can look through the prices for the rental cars in Tijuana - Airport [TIJ] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|
- | - | - | from $98.75 | - | from $131.43 | - | - | |
from $1.64 | from $1.64 | - | - | - | - | - | - | |
- | - | - | - | - | from $27.27 | - | - | |
- | - | from $67.84 | - | from $122.93 | from $93.53 | - | - | |
- | from $11.07 | from $68.88 | from $13.93 | - | - | from $3.72 | - | |
- | - | from $6.80 | from $14.49 | - | - | - | from $84.86 | |
from $2.80 | from $1.41 | from $1.64 | from $2.70 | from $37.52 | from $30.75 | - | - | |
- | from $1.56 | - | from $1.56 | from $27.44 | from $18.29 | - | - | |
from $26.42 | from $5.28 | from $5.87 | from $6.84 | from $117.03 | from $56.22 | - | - | |
from $2.73 | from $2.32 | from $3.09 | from $5.69 | from $40.77 | from $25.65 | - | - |
Here are some of the basic car rental conditions1 included in Tijuana - Airport [TIJ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
5,000 USD
$5,000.00
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
600 USD - 2,750 USD
$600.00 - $2,750.00
|
|
Airport terminal pickup | Pick up and return full |
|
240 USD - 560 USD
$240.00 - $560.00
|
|
Airport terminal pickup | Pick up and return full |
|
2,500 USD
$2,500.00
|
|
Free shuttle bus | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return quarter full |
|
2,500 USD - 48,000 MXN
$2,500.00 - $2,308.75
|
|
Free shuttle bus | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Chevrolet Aveo | $7.38 | 3 years ago |
1 week | Economy | Dodge Atos | $2.14 | 3 years ago |
1 week | Economy | Nissan March | $37.40 | 3 years ago |
1 week | Economy | Nissan March | $37.70 | 3 years ago |
1 week | Economy | Nissan March | $1.87 | 3 years ago |
1 week | Economy | Chevrolet Aveo | $1.41 | 3 years ago |
1 day | Economy | Nissan March | $40.67 | 3 years ago |
1 week | Economy | Nissan March | $1.64 | 3 years ago |
1 week | Economy | Nissan March | $36.74 | 3 years ago |
3 days | Mini | Hyundai i10 | $3.48 | 3 years ago |
1 week | Compact | Nissan Versa | $2.34 | 3 years ago |
1 week | Mini | Dodge i10 | $23.88 | 3 years ago |
2 days | Economy | Chevrolet Aveo | $51.61 | 3 years ago |
1 week | Economy | Nissan March | $1.87 | 3 years ago |
1 week | Economy | Chevrolet Aveo | $1.41 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]