Here you can look through the prices for the rental cars in Tivat Airport [TIV] from top-rated providers:
Mini | Standard | Van | SUV | Economy | Compact | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|
- | from $ 48.12 | - | from $ 41.04 | from $ 24.77 | from $ 26.18 | - | - | |
- | from $ 138.77 | from $ 257.08 | from $ 36.71 | from $ 24.76 | from $ 33.54 | from $ 173.20 | - | |
from $ 60.34 | from $ 108.48 | from $ 231.00 | from $ 74.46 | - | - | - | - | |
- | from $ 54.02 | - | - | from $ 46.97 | from $ 47.11 | from $ 291.87 | - | |
- | - | from $ 123.28 | - | - | - | - | from $ 164.04 | |
- | - | from $ 142.60 | - | - | - | - | from $ 183.48 |
Here are some of the basic car rental conditions1 included in Tivat Airport [TIV] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
- 1,300 EUR
|
|
Airport terminal pickup | Pick up and return full |
|
500 EUR
$ 582.07
|
|
Free shuttle bus | - |
|
500 EUR - 700 EUR
$ 582.07 - $ 814.90
|
|
Meet and greet | - |
|
No data | |
Meet and greet | - |
|
No data | |
Airport terminal pickup | - |
|
700 EUR - 1,200 EUR
$ 814.90 - $ 1396.98
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Van | Dacia Jogger | $ 123.28 | 20 hours ago |
1 week | Economy | Renault Clio | $ 27.86 | 20 hours ago |
1 week | Economy | Renault Clio | $ 24.76 | 2 days ago |
2 weeks | Economy | Renault Clio | $ 25.00 | 2 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]