Here you can look through the prices for the rental cars in Fez - Airport [FEZ] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | Van | SUV | |
---|---|---|---|---|---|---|---|---|
- | from $66.39 | - | - | - | - | - | - | |
from $19.65 | from $21.92 | - | from $77.64 | - | from $126.36 | - | - | |
from $19.18 | from $20.72 | from $31.64 | from $53.69 | - | from $105.47 | from $28.77 | from $86.29 | |
from $19.18 | from $22.99 | from $52.26 | from $55.66 | from $111.33 | from $86.34 | from $63.62 | from $65.89 | |
- | from $20.71 | from $21.49 | from $24.22 | - | - | - | from $81.10 | |
from $22.36 | - | - | from $53.61 | - | - | from $33.51 | from $160.83 | |
- | from $20.64 | from $46.83 | from $54.08 | - | from $114.05 | from $153.32 | from $116.44 | |
- | from $20.71 | from $26.14 | from $49.88 | - | - | from $60.81 | - | |
- | - | from $39.94 | - | - | - | - | from $201.03 | |
- | from $36.94 | - | - | - | - | from $30.88 | from $36.19 | |
- | from $51.18 | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Fez - Airport [FEZ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - | - |
14,000 MAD
$1,562.45
|
|
- | - |
|
No data | |
- | - |
|
10,000 MAD - 12,000 MAD
$1,116.04 - $1,339.25
|
|
- | - |
|
12,000 MAD
$1,339.25
|
|
- | - |
|
14,400 MAD - 21,600 MAD
$1,607.10 - $2,410.64
|
|
- | - |
|
14,400 MAD
$1,607.10
|
|
- | - | - |
4,500 EUR - 10,000 MAD
$5,473.79 - $1,116.04
|
|
- | - |
|
12,000 MAD - 14,000 MAD
$1,339.25 - $1,562.45
|
|
Meet and greet | - |
|
10,700,000 MAD
$1,194,160.98
|
|
- | - |
|
14,400 MAD - 15,600 MAD
$1,607.10 - $1,741.02
|
|
Meet and greet | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
15,000 MAD
$1,674.06
|
|
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Standard | Volkswagen Passat | $53.69 | 2 years ago |
1 week | Mini | Fiat Panda | $33.67 | 2 years ago |
1 week | Standard | Volkswagen Passat | $74.34 | 2 years ago |
1 week | Standard | Volkswagen Passat | $74.29 | 2 years ago |
2 weeks | Mini | Hyundai i10 | $30.30 | 2 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]