Here you can look through the prices for the rental cars in Marrakech - Airport [RAK] from top-rated providers:
| Mini | Economy | Standard | Luxury | Van | Compact | SUV | Full Size | |
|---|---|---|---|---|---|---|---|---|
| - | from $ 70.67 | from $ 85.30 | - | - | - | from $ 85.30 | - | |
| - | - | from $ 47.53 | - | - | - | - | - | |
| - | - | from $ 78.04 | - | - | from $ 73.15 | from $ 101.67 | - | |
| - | from $ 60.13 | - | - | - | from $ 64.87 | from $ 321.93 | - | |
| - | from $ 33.18 | from $ 55.12 | - | from $ 113.63 | from $ 39.03 | from $ 66.83 | - | |
| from $ 41.78 | - | from $ 82.19 | - | from $ 146.46 | from $ 60.81 | from $ 83.93 | - | |
| - | - | - | from $ 154.82 | - | - | from $ 154.82 | - | |
| - | - | - | - | - | from $ 17.27 | - | - | |
| - | - | - | - | from $ 118.10 | from $ 38.78 | from $ 85.75 | - | |
| - | from $ 39.64 | - | - | from $ 51.14 | - | - | - | |
| - | - | from $ 73.35 | - | from $ 94.57 | from $ 46.61 | from $ 56.66 | - | |
| - | from $ 37.82 | - | - | - | from $ 54.17 | - | - | |
| - | from $ 162.29 | - | - | - | - | - | - | |
| - | - | from $ 40.89 | from $ 442.58 | - | - | from $ 347.87 | - | |
| from $ 37.47 | - | from $ 81.54 | - | from $ 43.24 | - | - | - | |
| - | from $ 23.48 | from $ 17.25 | - | from $ 22.52 | from $ 13.93 | from $ 24.78 | - | |
| from $ 35.72 | - | from $ 65.93 | from $ 97.04 | from $ 125.37 | - | - | from $ 112.92 | |
| - | from $ 9.57 | - | - | - | - | from $ 789.45 | - | |
| from $ 46.29 | from $ 47.54 | from $ 41.69 | from $ 308.89 | from $ 66.83 | - | - | - | |
| from $ 12.87 | - | - | - | from $ 262.85 | from $ 114.01 | from $ 277.00 | - | |
| from $ 12.89 | from $ 18.43 | - | from $ 259.58 | from $ 418.59 | - | from $ 95.90 | - | |
| - | from $ 21.96 | from $ 47.07 | from $ 147.10 | from $ 28.97 | from $ 33.85 | from $ 49.94 | - |
Here are some of the basic car rental conditions1 included in Marrakech - Airport [RAK] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
14,000 MAD - 20,000 MAD
$ 1519.08 - $ 2170.11
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
- 30,000 MAD
|
|
| Free shuttle bus | Pick up and return full |
|
12,000 MAD - 18,000 MAD
$ 1302.07 - $ 1953.10
|
|
| Airport terminal pickup | Pick up and return full |
|
14,400 MAD - 216,000 MAD
$ 1562.48 - $ 23437.18
|
|
| Airport terminal pickup | Pick up and return full |
|
- 36,000 MAD
|
|
| Meet and greet | Pick up and return full |
|
10,700,000 MAD
$ 1161008.56
|
|
| Meet and greet | - | |
No data | |
| Meet and greet | - |
|
No data | |
| Airport terminal pickup | - |
|
No data | |
| Meet and greet | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
14,000 MAD
$ 1519.08
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Meet and greet | Pick up and return full |
|
10,000 MAD
$ 1085.06
|
|
| Meet and greet | - |
|
No data | |
| Airport Terminal Pickup | - |
|
No data | |
| Meet and greet | - |
|
No data | |
| Airport terminal pickup | - |
|
6,500 MAD - 12,000 MAD
$ 705.29 - $ 1302.07
|
|
| Meet and greet | - |
|
1,500 EUR
$ 1744.68
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Meet and greet | - |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| - | - | - |
2,000 MAD
$ 217.01
|
|
| Free shuttle bus | - |
|
10,000 MAD - 35,000 MAD
$ 1085.06 - $ 3797.69
|
|
| Address: View address | - |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 3 days | Economy | Dacia Sandero | $ 12.11 | 1 month ago |
| 2 days | Economy | Dacia Sandero | $ 21.60 | 1 month ago |
| 1 week | Standard | Renault Latitude | $ 62.28 | 2 months ago |
| 4 days | Mini | Kia Picanto | $ 61.39 | 2 months ago |
| 1 week | Economy | Dacia Sandero | $ 48.09 | 3 months ago |
| 4 days | Compact | Peugeot 301 | $ 37.20 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]