Here you can look through the prices for the rental cars in Amsterdam - Airport - Schiphol [AMS] from top-rated providers:
Mini | Economy | Compact | Luxury | Standard | Van | SUV | Full Size | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | - | from $ 179.40 | - | - | from $ 324.85 | from $ 183.17 | - | - | |
from $ 44.52 | from $ 45.35 | from $ 48.18 | from $ 102.67 | from $ 56.48 | from $ 249.20 | from $ 55.65 | - | - | |
- | from $ 106.93 | from $ 116.48 | - | from $ 266.05 | - | - | - | - | |
- | - | from $ 52.65 | from $ 69.95 | from $ 59.63 | from $ 77.57 | from $ 91.87 | - | from $ 97.02 | |
- | from $ 47.91 | from $ 50.43 | from $ 102.34 | from $ 62.41 | - | - | from $ 75.65 | - | |
from $ 47.75 | - | from $ 48.72 | from $ 86.52 | from $ 56.03 | from $ 120.74 | from $ 58.47 | - | - | |
from $ 51.07 | - | - | - | - | - | - | - | - | |
- | - | - | - | from $ 237.12 | - | from $ 236.46 | from $ 210.10 | - | |
- | - | - | from $ 95.20 | - | - | - | - | - | |
from $ 99.41 | from $ 106.40 | - | - | - | - | - | - | - | |
from $ 89.08 | - | - | - | - | - | - | - | - | |
- | from $ 69.30 | from $ 100.71 | - | from $ 135.33 | from $ 107.38 | from $ 100.71 | - | - | |
- | - | - | - | - | - | from $ 82.38 | - | - |
Here are some of the basic car rental conditions1 included in Amsterdam - Airport - Schiphol [AMS] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
1,250 EUR - 1,750 EUR
$ 1464.39 - $ 2050.15
|
|
Airport terminal pickup | Pick up and return full |
|
- 1,750 EUR
|
|
- | - |
|
250 EUR - 750 EUR
$ 292.88 - $ 878.64
|
|
Airport terminal pickup | Pick up and return full |
|
800 EUR - 1,000 EUR
$ 937.21 - $ 1171.51
|
|
- | - |
|
700 EUR - 900 EUR
$ 820.06 - $ 1054.36
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,000 EUR
$ 1054.36 - $ 1171.51
|
|
Address: View address | - |
|
750 EUR - 1,150 EUR
$ 878.64 - $ 1347.24
|
|
- | - | No data | ||
- | - |
|
No data | |
- | - | No data | ||
- | - |
|
No data | |
- | - |
|
750 EUR - 1,150 EUR
$ 878.64 - $ 1347.24
|
|
Meet and greet | - |
|
750 EUR - 1,100 EUR
$ 878.64 - $ 1288.66
|
|
- | - |
|
1,000 EUR - 1,250 EUR
$ 1171.51 - $ 1464.39
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Toyota Aygo | $ 44.52 | 1 month ago |
3 days | Mini | Hyundai i10 | $ 65.40 | 1 month ago |
1 week | Mini | Toyota Aygo | $ 93.65 | 1 month ago |
1 week | Mini | Hyundai i10 | $ 25.37 | 5 months ago |
2 days | Mini | Fiat 500 | $ 51.07 | 5 months ago |
1 week | Mini | Hyundai i10 | $ 26.03 | 6 months ago |
1 week | Mini | Hyundai i10 | $ 23.83 | 6 months ago |
1 week | Mini | Hyundai i10 | $ 20.75 | 7 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]