Here you can look through the prices for the rental cars in Auckland Airport - International Terminal [AKL] from top-rated providers:
| Mini | Economy | Compact | Standard | Full Size | Van | SUV | Luxury | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | from $ 137.24 | - | |
| - | - | - | - | - | from $ 119.44 | from $ 78.95 | - | |
| - | - | - | from $ 74.56 | - | from $ 93.94 | from $ 55.06 | from $ 112.17 | |
| - | - | - | - | from $ 84.59 | - | from $ 96.27 | - | |
| - | - | - | from $ 120.14 | - | - | from $ 131.47 | - | |
| - | - | from $ 151.65 | from $ 152.65 | from $ 179.89 | from $ 177.70 | from $ 141.08 | - | |
| - | - | - | - | - | from $ 88.03 | - | - | |
| - | from $ 31.02 | from $ 75.17 | - | - | - | from $ 34.72 | - | |
| - | - | from $ 73.65 | from $ 74.42 | - | - | - | - | |
| - | - | - | - | - | - | from $ 106.02 | - | |
| - | - | - | from $ 144.96 | from $ 157.84 | from $ 113.81 | - | - | |
| - | from $ 39.00 | - | from $ 54.12 | - | - | from $ 55.90 | - | |
| - | from $ 40.36 | - | - | - | - | - | - | |
| - | - | from $ 57.70 | - | - | from $ 78.72 | from $ 62.25 | - | |
| - | from $ 36.19 | - | - | - | from $ 64.60 | from $ 66.73 | - | |
| - | from $ 36.72 | from $ 40.18 | - | - | - | - | - | |
| from $ 33.52 | from $ 33.87 | from $ 34.41 | from $ 33.09 | from $ 27.35 | from $ 128.09 | from $ 149.03 | - | |
| - | - | - | - | - | from $ 183.81 | - | - | |
| - | - | from $ 68.35 | - | - | from $ 67.71 | - | - |
Here are some of the basic car rental conditions1 included in Auckland Airport - International Terminal [AKL] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
3,000 NZD - 3,750 NZD
$ 1733.10 - $ 2166.37
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
3,200 NZD - 5,865 NZD
$ 1848.64 - $ 3388.21
|
|
| Free shuttle bus | Pick up and return full |
|
4,600 NZD
$ 2657.42
|
|
| Airport terminal pickup | Pick up and return full |
|
3,000 NZD - 3,750 NZD
$ 1733.10 - $ 2166.37
|
|
| Airport terminal pickup | - |
|
No data | |
| - | - |
|
3,500 NZD
$ 2021.95
|
|
| Free shuttle bus | Pick up and return full |
|
2,000 NZD
$ 1155.40
|
|
| Address: View address | Pick up and return full |
|
No data | |
| - | - |
|
3,200 NZD - 4,025 NZD
$ 1848.64 - $ 2325.24
|
|
| Free shuttle bus | Pick up and return full |
|
2,500 NZD
$ 1444.25
|
|
| - | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
2,500 NZD - 3,500 NZD
$ 1444.25 - $ 2021.95
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,000 NZD - 3,500 NZD
$ 1155.40 - $ 2021.95
|
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 2 weeks | Economy | Holden Spark | $ 31.02 | 3 days ago |
| 1 week | Mini | Nissan March | $ 33.52 | 1 week ago |
| 2 weeks | Economy | Holden Spark | $ 38.12 | 1 month ago |
| 1 week | Compact | Toyota Aqua Hybrid | $ 29.98 | 1 month ago |
| 4 days | Economy | Toyota Yaris | $ 31.05 | 1 month ago |
| 3 days | Mini | Nissan March | $ 52.89 | 2 months ago |
| 1 week | Mini | Nissan March | $ 38.76 | 2 months ago |
| 2 weeks | Mini | Nissan March | $ 96.20 | 3 months ago |
| 1 week | Economy | Toyota Yaris | $ 22.45 | 4 months ago |
| 1 week | Economy | Toyota Yaris | $ 20.26 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]