Here you can look through the prices for the rental cars in Queenstown - Airport [ZQN] from top-rated providers:
Economy | Standard | Full Size | Van | SUV | Compact | |
---|---|---|---|---|---|---|
- | - | - | - | from CA$ 107.17 | - | |
- | - | - | from CA$ 186.38 | from CA$ 107.14 | - | |
- | from CA$ 109.55 | - | from CA$ 192.54 | from CA$ 93.64 | from CA$ 99.67 | |
- | from CA$ 102.88 | - | - | - | from CA$ 55.45 | |
- | from CA$ 64.89 | - | from CA$ 118.83 | from CA$ 46.21 | - | |
- | - | - | from CA$ 183.66 | from CA$ 88.74 | from CA$ 86.07 | |
- | from CA$ 96.11 | - | - | - | from CA$ 65.02 | |
- | from CA$ 76.22 | from CA$ 54.48 | - | from CA$ 50.33 | - | |
from CA$ 28.98 | from CA$ 32.17 | from CA$ 45.92 | from CA$ 80.37 | from CA$ 64.93 | - | |
- | - | - | - | - | from CA$ 5918.05 | |
- | - | - | from CA$ 153.25 | - | - | |
- | - | - | from CA$ 191.87 | - | - | |
- | - | - | from CA$ 78.35 | from CA$ 78.35 | from CA$ 46.86 | |
- | - | - | from CA$ 125.16 | from CA$ 105.65 | - | |
- | - | - | from CA$ 104.77 | from CA$ 99.70 | from CA$ 31.18 | |
- | from CA$ 52.43 | - | from CA$ 181.38 | from CA$ 91.31 | - | |
from CA$ 44.73 | from CA$ 56.02 | - | - | from CA$ 101.65 | - |
Here are some of the basic car rental conditions1 included in Queenstown - Airport [ZQN] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
3,000 NZD
CA$ 2430.96
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
3,450 NZD - 5,865 NZD
CA$ 2795.60 - CA$ 4752.53
|
|
Airport terminal pickup | Pick up and return full |
|
3,000 NZD
CA$ 2430.96
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
3,200 NZD - 4,025 NZD
CA$ 2593.02 - CA$ 3261.54
|
|
Free shuttle bus | Pick up and return full |
|
3,000 NZD
CA$ 2430.96
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | - |
|
3,500 NZD
CA$ 2836.12
|
|
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
2,500 NZD - 3,500 NZD
CA$ 2025.80 - CA$ 2836.12
|
|
Airport Terminal Pickup | Pick up and return full |
|
2,500 NZD - 3,500 NZD
CA$ 2025.80 - CA$ 2836.12
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Full Size | Toyota Camry | CA$ 50.97 | 1 month ago |
1 week | Economy | Toyota Yaris | CA$ 36.51 | 1 month ago |
1 week | Compact | Toyota Aqua Hybrid | CA$ 118.41 | 1 month ago |
1 week | Economy | Toyota Yaris | CA$ 28.98 | 1 month ago |
3 days | Economy | Toyota Yaris | CA$ 54.39 | 1 month ago |
3 days | Compact | Toyota Aqua Hybrid | CA$ 43.07 | 1 month ago |
1 week | Economy | Toyota Yaris | CA$ 35.67 | 2 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]