Here you can look through the prices for the rental cars in Lodz - Airport - Wladyslaw Reymont [LCJ] from top-rated providers:
Mini | Economy | Van | Standard | SUV | Compact | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|
- | from $51.16 | - | from $39.31 | from $166.40 | from $53.40 | from $102.16 | - | |
from $25.71 | from $27.66 | from $65.68 | from $28.58 | from $76.99 | from $31.36 | from $52.83 | - | |
- | from $35.05 | from $55.33 | - | from $59.26 | from $61.65 | - | - | |
- | from $21.79 | - | from $30.89 | - | from $24.99 | - | - | |
from $32.54 | from $21.46 | from $49.20 | from $69.69 | from $64.29 | from $23.19 | - | - | |
from $23.32 | from $21.47 | from $81.43 | from $32.22 | - | from $23.20 | - | - | |
from $68.86 | from $31.41 | from $53.97 | from $30.21 | from $78.25 | - | - | - | |
- | from $21.48 | from $84.40 | from $55.33 | from $60.53 | from $30.95 | - | from $158.88 | |
from $25.84 | - | - | from $27.28 | - | from $34.22 | from $103.33 | - | |
from $31.71 | - | from $107.93 | from $53.97 | from $67.46 | - | - | - | |
from $33.08 | from $26.44 | from $55.56 | from $34.09 | from $56.67 | from $32.74 | from $55.01 | - |
Here are some of the basic car rental conditions1 included in Lodz - Airport - Wladyslaw Reymont [LCJ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,800 PLN
$428.57
|
|
Airport terminal pickup | Pick up and return full | |
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
400 EUR
$427.87
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 day | Standard | Ford Mondeo | $106.81 | 5 years ago |
1 week | Economy | Suzuki Swift | $21.46 | 5 years ago |
1 week | Mini | Volkswagen Up | $23.54 | 5 years ago |
1 week | Mini | Volkswagen Up | $23.49 | 6 years ago |
1 week | Mini | Volkswagen Up | $23.15 | 6 years ago |
1 week | Van | Renault Trafic | $71.13 | 6 years ago |
4 days | Economy | Suzuki Swift | $23.77 | 6 years ago |
1 week | Van | Renault Trafic | $69.55 | 6 years ago |
1 week | Compact | Toyota Auris | $24.94 | 6 years ago |
1 week | Mini | Ford Ka | $19.95 | 6 years ago |
1 week | Van | Renault Trafic | $85.31 | 6 years ago |
3 days | Mini | Volkswagen Up | $19.45 | 6 years ago |
1 week | Mini | Fiat 500 | $21.35 | 6 years ago |
1 month | Mini | Fiat 500 | $36.46 | 6 years ago |
1 month | Standard | Toyota Avensis | $57.52 | 6 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]