Here you can look through the prices for the rental cars in Szczecin - Airport [SZZ] from top-rated providers:
Mini | Economy | Compact | Standard | SUV | Van | Luxury | |
---|---|---|---|---|---|---|---|
from $30.07 | from $30.38 | from $33.75 | from $32.07 | - | - | - | |
- | - | from $56.67 | from $82.57 | from $82.57 | from $110.87 | - | |
- | - | from $51.49 | from $58.32 | - | - | from $103.87 | |
from $63.12 | from $63.12 | from $76.79 | from $79.52 | from $97.31 | - | - | |
- | - | from $55.69 | - | - | - | - | |
- | from $58.19 | from $63.66 | from $68.03 | from $84.45 | from $227.25 | - |
Here are some of the basic car rental conditions1 included in Szczecin - Airport [SZZ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
No data | |
- | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]