Here you can look through the prices for the rental cars in Szczecin - Airport [SZZ] from top-rated providers:
Mini | Economy | Compact | Luxury | Van | Standard | SUV | Full Size | |
---|---|---|---|---|---|---|---|---|
from $24.46 | from $27.75 | from $31.03 | from $101.52 | - | from $37.55 | from $88.39 | from $65.44 | |
- | from $25.12 | from $27.22 | - | from $63.80 | from $30.36 | - | - | |
from $24.46 | from $25.11 | from $27.21 | from $65.61 | from $36.59 | from $40.02 | - | - | |
from $31.59 | from $52.76 | from $33.43 | - | from $69.05 | from $65.38 | from $85.94 | - | |
- | from $22.79 | from $23.97 | from $85.21 | from $28.54 | from $30.35 | from $36.74 | - | |
- | from $136.35 | from $40.51 | - | - | from $36.74 | - | - | |
- | from $53.18 | from $55.28 | - | from $132.24 | from $89.25 | from $118.20 | from $169.88 | |
from $19.35 | from $20.49 | from $26.25 | from $85.22 | from $41.12 | from $39.68 | from $35.25 | - |
Here are some of the basic car rental conditions1 included in Szczecin - Airport [SZZ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
550 EUR - 2,000 EUR
$669.11 - $2,433.11
|
|
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - | - |
350 EUR - 400 EUR
$425.79 - $486.62
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | - |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]