Here you can look through the prices for the rental cars in Faro - Airport [FAO] from top-rated providers:
| Mini | Compact | Luxury | Standard | SUV | Van | Economy | Convertible | |
|---|---|---|---|---|---|---|---|---|
| - | from $ 55.88 | - | - | - | - | - | - | |
| from $ 48.38 | from $ 54.88 | - | - | - | from $ 223.97 | - | - | |
| from $ 54.75 | from $ 58.66 | from $ 99.54 | from $ 79.67 | from $ 69.82 | - | - | - | |
| - | from $ 47.64 | from $ 166.18 | from $ 51.06 | from $ 52.62 | from $ 152.18 | from $ 44.93 | from $ 72.86 | |
| - | from $ 54.60 | from $ 268.20 | from $ 92.77 | from $ 100.63 | from $ 223.70 | - | - | |
| - | from $ 47.02 | - | - | from $ 51.72 | - | from $ 26.25 | - | |
| from $ 65.91 | - | - | - | - | - | - | - | |
| - | - | - | - | - | from $ 173.49 | - | - | |
| from $ 29.50 | from $ 21.28 | - | - | from $ 20.78 | from $ 152.83 | - | - | |
| from $ 31.25 | from $ 34.40 | - | from $ 43.27 | from $ 35.69 | from $ 91.36 | from $ 31.68 | from $ 32.54 | |
| - | from $ 44.87 | from $ 63.37 | from $ 54.68 | from $ 46.49 | from $ 72.81 | from $ 39.54 | - | |
| - | - | - | from $ 53.76 | from $ 67.56 | from $ 72.90 | from $ 48.83 | - | |
| - | - | - | from $ 52.55 | from $ 27.93 | - | from $ 29.06 | - | |
| from $ 21.43 | from $ 21.91 | - | from $ 37.91 | from $ 29.03 | - | from $ 21.91 | - | |
| - | from $ 57.86 | from $ 90.32 | from $ 37.80 | from $ 106.35 | from $ 79.56 | - | from $ 224.18 | |
| - | from $ 34.82 | - | from $ 41.62 | from $ 35.10 | from $ 65.30 | from $ 29.83 | - | |
| from $ 34.87 | from $ 35.83 | - | from $ 37.14 | - | from $ 102.29 | from $ 24.16 | from $ 95.15 | |
| from $ 20.91 | - | - | - | from $ 147.24 | from $ 46.44 | - | - | |
| - | - | - | from $ 26.27 | from $ 29.53 | - | - | - | |
| - | - | - | from $ 29.26 | from $ 265.14 | from $ 114.44 | from $ 23.37 | from $ 107.89 | |
| from $ 46.60 | - | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Faro - Airport [FAO] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | - |
|
1,250 EUR - 6,890 EUR
$ 1448.44 - $ 7983.79
|
|
| Free shuttle bus | Pick up and return full |
|
1,250 EUR - 2,000 EUR
$ 1448.44 - $ 2317.50
|
|
| Airport terminal pickup | Pick up and return full |
|
960 EUR - 1,230 EUR
$ 1112.40 - $ 1425.26
|
|
| Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,500 EUR
$ 1100.81 - $ 1738.13
|
|
| Airport terminal pickup | Pick up and return full |
|
1,250 EUR - 5,100 EUR
$ 1448.44 - $ 5909.62
|
|
| Airport terminal pickup | - |
|
960 EUR - 1,180.8 EUR
$ 1112.40 - $ 1368.25
|
|
| Meet and greet | Pick up and return full |
|
780 EUR - 1,200 EUR
$ 903.83 - $ 1390.50
|
|
| Airport terminal pickup | - |
|
950 EUR - 1,500 EUR
$ 1100.81 - $ 1738.13
|
|
| Meet and greet | - | |
1,250 EUR - 3,000 EUR
$ 1448.44 - $ 3476.25
|
|
| Free shuttle bus | Pick up and return full |
|
950 EUR - 1,050 EUR
$ 1100.81 - $ 1216.69
|
|
| Free shuttle bus | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,180.8 EUR - 2,830 EUR
$ 1368.25 - $ 3279.26
|
|
| - | - | - |
1,180 EUR
$ 1367.33
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Free shuttle bus | - |
|
880 EUR - 1,100 EUR
$ 1019.70 - $ 1274.63
|
|
| Meet and greet | Pick up and return full |
|
No data | |
| Meet and greet | - | |
No data | |
| Free shuttle bus | - |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Meet and greet | - |
|
900 EUR - 1,000 EUR
$ 1042.88 - $ 1158.75
|
|
| Airport terminal pickup | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 6 days | Economy | Opel Corsa | $ 29.83 | 2 weeks ago |
| 1 week | Economy | Volkswagen Polo | $ 13.06 | 1 month ago |
| 6 days | Economy | Fiat Panda | $ 38.79 | 2 months ago |
| 5 days | Mini | Fiat 500 | $ 8.58 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]