Here you can look through the prices for the rental cars in Iasi - Airport [IAS] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Full Size | |
---|---|---|---|---|---|---|---|
- | - | - | from $43.58 | - | - | - | |
- | - | - | from $57.12 | - | from $88.43 | - | |
from $16.75 | from $18.67 | from $60.32 | - | - | - | - | |
from $13.86 | from $15.59 | from $18.48 | from $29.46 | from $199.45 | - | - | |
- | - | - | from $62.84 | - | from $102.82 | from $121.11 | |
- | from $21.40 | - | from $25.93 | - | from $53.15 | - | |
from $9.03 | from $12.39 | from $13.38 | from $21.08 | from $130.64 | - | - | |
from $6.87 | from $25.32 | from $9.43 | from $17.51 | from $39.13 | from $39.66 | - | |
- | from $62.43 | - | - | from $185.73 | from $104.07 | - | |
from $11.32 | - | from $12.51 | from $24.78 | - | - | from $89.28 |
Here are some of the basic car rental conditions1 included in Iasi - Airport [IAS] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
1,240 EUR
$1,499.25
|
|
Airport terminal pickup | Included in the price |
|
- 750 EUR
|
|
Airport terminal pickup | Pick up and return full |
|
750 EUR
$906.81
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
800 EUR
$967.26
|
|
- | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
744 EUR
$899.55
|
|
Address: View address | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
1,020 EUR - 1,600 EUR
$1,233.26 - $1,934.52
|
|
Airport terminal pickup | Pick up and return full |
|
600 EUR - 1,300 EUR
$725.45 - $1,571.80
|
|
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
5 days | Economy | Volkswagen Polo | $25.32 | 3 years ago |
1 month | Mini | Toyota Aygo | $27.71 | 3 years ago |
3 days | Economy | Volkswagen Polo | $26.65 | 3 years ago |
1 week | Mini | Toyota Aygo | $28.37 | 3 years ago |
4 days | Economy | Volkswagen Polo | $13.93 | 3 years ago |
1 week | Mini | Toyota Aygo | $28.03 | 3 years ago |
2 weeks | Economy | Dacia Logan | $28.61 | 3 years ago |
1 week | Mini | Volkswagen Up | $24.48 | 3 years ago |
3 days | Mini | Volkswagen Up | $27.20 | 3 years ago |
2 weeks | Mini | Toyota Aygo | $29.94 | 3 years ago |
2 weeks | Mini | Toyota Aygo | $30.62 | 3 years ago |
1 week | Economy | Dacia Logan | $12.40 | 3 years ago |
1 month | Mini | Toyota Aygo | $22.09 | 3 years ago |
1 week | Economy | Volkswagen Polo | $11.07 | 3 years ago |
1 week | Economy | Dacia Logan | $12.42 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]