Here you can look through the prices for the rental cars in Sibiu - Airport [SBZ] from top-rated providers:
Mini | Compact | Standard | Full Size | Luxury | Van | SUV | Economy | |
---|---|---|---|---|---|---|---|---|
- | - | from €52.61 | - | - | - | - | - | |
- | - | from €24.90 | - | - | - | from €45.29 | from €41.68 | |
- | - | - | - | - | - | from €58.64 | - | |
from €47.99 | from €27.35 | from €62.74 | - | - | - | from €29.03 | from €48.20 | |
- | from €25.38 | from €55.93 | - | - | from €97.78 | from €41.78 | from €25.38 | |
- | - | - | - | - | from €105.58 | - | from €22.63 | |
from €21.52 | from €26.57 | from €32.73 | from €94.39 | from €94.39 | from €102.24 | from €34.75 | - | |
- | - | - | - | - | - | - | from €64.80 |
Here are some of the basic car rental conditions1 included in Sibiu - Airport [SBZ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
No data | |
- | - |
|
- 700 EUR
|
|
- | - |
|
700 EUR
€700.00
|
|
- | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
- | - |
|
No data | |
- | - |
|
No data | |
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
8 hours | Mini | Volkswagen Up | €47.99 | 1 year ago |
6 days | Mini | Toyota Aygo | €21.52 | 1 year ago |
1 week | Mini | Toyota Aygo | €17.32 | 1 year ago |
1 month | Compact | Opel Astra | €31.60 | 1 year ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]