Here you can look through the prices for the rental cars in Bloemfontein - Airport [BFN] from top-rated providers:
Mini | Economy | Compact | Full Size | Luxury | Van | SUV | Standard | |
---|---|---|---|---|---|---|---|---|
- | from €27.87 | - | - | - | - | - | - | |
from €11.61 | from €13.14 | from €14.48 | from €40.68 | from €40.68 | from €27.37 | from €30.59 | - | |
from €20.69 | - | - | - | - | from €80.94 | - | - | |
- | from €19.81 | from €38.75 | - | - | from €44.89 | from €35.91 | from €26.51 | |
- | - | from €28.06 | - | - | from €32.75 | from €42.50 | - | |
- | from €28.73 | from €65.30 | - | - | from €41.08 | from €71.52 | - | |
from €12.29 | - | from €26.51 | - | - | from €64.76 | - | - | |
- | from €15.18 | - | from €59.08 | from €86.42 | from €34.00 | - | from €34.29 | |
- | from €18.81 | - | - | - | from €58.90 | from €37.50 | from €38.08 | |
- | - | - | - | - | from €107.08 | - | - |
Here are some of the basic car rental conditions1 included in Bloemfontein - Airport [BFN] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
15,500 ZAR - 54,000 ZAR
€787.60 - €2,743.91
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
12,650 ZAR
€642.79
|
|
Airport terminal pickup | Pick up and return full |
|
5,000 ZAR
€254.07
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
19,000 ZAR
€965.45
|
|
Airport terminal pickup | Pick up and return full |
|
2,500 ZAR
€127.03
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
3 days | Economy | Ford Figo | €26.12 | 5 years ago |
1 week | Van | Volkswagen Kombi | €50.82 | 5 years ago |
1 week | Mini | Hyundai i10 | €12.29 | 5 years ago |
1 week | Economy | Ford Figo | €22.51 | 5 years ago |
3 hours | Economy | Ford Figo | €27.58 | 5 years ago |
3 hours | Mini | Hyundai i10 | €21.67 | 5 years ago |
1 week | Mini | Hyundai i10 | €12.54 | 5 years ago |
1 week | Luxury | Mercedes C Class | €54.18 | 5 years ago |
1 week | Mini | Hyundai i10 | €11.25 | 5 years ago |
1 week | Van | Volkswagen Kombi | €77.43 | 6 years ago |
4 days | Van | Volkswagen Kombi | €85.04 | 6 years ago |
4 days | Mini | Hyundai i10 | €18.49 | 6 years ago |
1 week | Mini | Chevrolet Spark | €15.43 | 6 years ago |
1 day | Compact | Toyota Corolla | €21.48 | 6 years ago |
1 month | Mini | Hyundai i10 | €13.86 | 6 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]