Here you can look through the prices for the rental cars in Almeria - Airport [LEI] from top-rated providers:
Mini | Economy | Standard | Full Size | Convertible | Van | SUV | Compact | |
---|---|---|---|---|---|---|---|---|
from $16.83 | from $18.17 | from $24.77 | from $85.61 | from $132.85 | from $38.70 | - | from $18.51 | |
from $15.62 | from $16.87 | from $23.00 | from $143.45 | - | from $70.68 | - | from $17.97 | |
from $16.42 | from $16.99 | from $23.59 | - | - | from $13.35 | - | from $21.26 | |
from $22.44 | - | - | - | - | from $36.05 | - | from $34.11 | |
from $25.45 | - | from $43.52 | - | - | from $92.17 | - | - | |
from $20.81 | from $20.96 | from $32.86 | from $72.13 | from $31.51 | from $51.02 | from $35.40 | - | |
from $29.68 | - | - | - | - | - | - | - | |
- | - | from $161.61 | - | - | - | - | - | |
from $29.29 | from $22.75 | - | - | - | from $55.50 | - | - | |
- | - | from $34.95 | - | - | - | - | from $39.65 | |
- | from $22.53 | - | - | - | from $23.50 | from $25.80 | from $32.81 |
Here are some of the basic car rental conditions1 included in Almeria - Airport [LEI] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,452 EUR
$1,752.87
|
|
Free shuttle bus | Pick up and return full |
|
1,452 EUR - 1,694 EUR
$1,752.87 - $2,045.01
|
|
Airport terminal pickup | Pick up and return full |
|
1,050.03 EUR
$1,267.60
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - |
|
950 EUR - 1,350 EUR
$1,146.85 - $1,629.73
|
|
Airport terminal pickup | Pick up and return full |
|
667.34 EUR - 834.18 EUR
$805.62 - $1,007.03
|
|
Airport terminal pickup | Pick up and return full |
|
834.18 EUR - 1,090 EUR
$1,007.03 - $1,315.86
|
|
- | - |
|
No data | |
Airport terminal pickup | Pre-purchase fuel with refund |
|
1,500 EUR
$1,810.81
|
|
Airport terminal pickup | Pick up and return full |
|
1,200 EUR
$1,448.65
|
|
Airport terminal pickup | Pick up and return full |
|
1,100 EUR
$1,327.93
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 day | Economy | Opel Corsa | $52.57 | 3 years ago |
2 weeks | Economy | Opel Corsa | $34.37 | 3 years ago |
1 week | Mini | Fiat 500 S Dualogic | $17.55 | 3 years ago |
2 weeks | Compact | Opel Astra | $57.09 | 3 years ago |
3 days | Economy | Opel Corsa | $23.95 | 3 years ago |
1 week | Economy | Volkswagen Polo | $23.83 | 3 years ago |
1 week | Compact | Opel Astra | $37.95 | 3 years ago |
1 week | Mini | Opel Adam | $23.39 | 3 years ago |
4 weeks | Economy | Volkswagen Polo | $44.76 | 3 years ago |
1 week | Mini | Opel Adam | $20.79 | 3 years ago |
6 days | Mini | Opel Adam | $24.31 | 3 years ago |
1 week | Economy | Opel Corsa | $39.46 | 3 years ago |
2 weeks | Compact | Opel Astra | $37.49 | 3 years ago |
1 week | Mini | Fiat Panda | $31.17 | 3 years ago |
1 week | Economy | Opel Corsa | $22.75 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]