Here you can look through the prices for the rental cars in Gran Canaria - Airport [LPA] from top-rated providers:
Mini | Economy | Compact | Van | SUV | Standard | Full Size | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
from $23.89 | - | from $21.41 | from $35.01 | from $32.94 | from $46.73 | - | from $51.38 | - | |
from $14.59 | - | - | from $53.29 | - | from $29.95 | - | - | - | |
from $12.87 | - | from $18.57 | from $22.43 | from $55.18 | from $42.74 | from $27.13 | from $86.71 | - | |
from $15.53 | - | - | from $20.80 | from $31.93 | - | - | - | - | |
- | - | from $18.18 | from $30.64 | - | - | - | - | - | |
from $13.00 | from $15.00 | - | - | - | from $41.05 | - | - | - | |
from $2.76 | from $8.00 | from $11.93 | from $12.97 | from $13.13 | - | - | - | - | |
from $7.27 | from $11.27 | - | from $34.03 | - | from $16.93 | - | - | - | |
from $3.14 | from $10.98 | - | - | - | - | - | - | - | |
- | from $35.35 | from $39.48 | from $41.88 | - | from $67.56 | from $126.72 | - | - | |
- | from $12.83 | from $18.16 | - | - | - | - | - | - | |
- | from $28.12 | - | from $51.84 | - | - | - | - | from $47.28 | |
- | - | from $27.59 | - | - | - | - | - | - | |
from $26.56 | - | - | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Gran Canaria - Airport [LPA] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,200 EUR - 1,950 EUR
$1,327.05 - $2,156.46
|
|
Airport terminal pickup | Pick up and return full |
|
667.34 EUR - 834.18 EUR
$738.00 - $922.50
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,100 EUR
$1,050.58 - $1,216.46
|
|
Airport terminal pickup | Pick up and return full |
|
805 EUR - 1,029 EUR
$890.23 - $1,137.95
|
|
Airport terminal pickup | Pick up and return full |
|
880 EUR - 1,080 EUR
$973.17 - $1,194.35
|
|
Airport terminal pickup | Pre-purchase fuel with refund |
|
1,200 EUR - 2,100 EUR
$1,327.05 - $2,322.34
|
|
Airport terminal pickup | Pick up and return full |
|
1,200 EUR - 3,000 EUR
$1,327.05 - $3,317.63
|
|
- | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,000 EUR - 1,300 EUR
$1,105.88 - $1,437.64
|
|
Airport terminal pickup | Pre-purchase fuel with refund |
|
1,100 EUR - 2,000 EUR
$1,216.46 - $2,211.75
|
|
Free shuttle bus | Included in the price |
|
630 EUR - 960 EUR
$696.70 - $1,061.64
|
|
Airport terminal pickup | Pre-purchase fuel with refund |
|
950 EUR - 1,000 EUR
$1,050.58 - $1,105.88
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,150 EUR
$1,050.58 - $1,271.76
|
|
Free shuttle bus | Pick up and return full |
|
667.34 EUR
$738.00
|
|
Airport terminal pickup | Pick up and return full |
|
300 EUR
$331.76
|
|
- | - | - |
200 EUR - 300 EUR
$221.18 - $331.76
|
|
Meet and greet | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Seat Mii | $11.07 | 2 years ago |
1 week | Mini | Smart Forfour | $7.02 | 2 years ago |
1 week | Compact | Seat Leon | $34.18 | 2 years ago |
1 week | Compact | Seat Leon | $34.63 | 2 years ago |
4 days | Economy | Opel Corsa | $33.83 | 2 years ago |
1 week | Mini | Fiat 500 | $27.51 | 2 years ago |
5 days | Mini | Citroen C1 | $29.92 | 2 years ago |
1 week | Mini | Fiat 500 | $22.55 | 2 years ago |
2 weeks | Mini | Volkswagen Up | $14.09 | 2 years ago |
1 month | Economy | Renault Clio | $19.90 | 2 years ago |
4 days | Compact | Opel Astra | $33.30 | 2 years ago |
1 week | Mini | Opel Adam | $14.71 | 2 years ago |
2 weeks | Mini | Opel Adam | $12.57 | 2 years ago |
1 week | Mini | Citroen C1 | $23.60 | 2 years ago |
1 week | Mini | Ford Ka | $36.81 | 2 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: support@trewl.com