Here you can look through the prices for the rental cars in Ibiza - Airport [IBZ] from top-rated providers:
| Mini | Economy | Compact | Standard | Convertible | SUV | Van | Full Size | Exotic | Luxury | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | from $ 79.22 | - | - | - | from $ 60.64 | - | - | - | - | |
| - | - | - | from $ 159.81 | - | from $ 39.68 | from $ 159.42 | - | - | - | |
| - | from $ 63.36 | from $ 64.66 | from $ 37.86 | - | from $ 71.12 | from $ 174.72 | - | - | - | |
| - | from $ 47.59 | - | from $ 77.25 | from $ 156.91 | from $ 47.99 | from $ 107.09 | - | - | from $ 78.61 | |
| - | - | - | from $ 37.91 | - | - | - | - | - | - | |
| - | - | from $ 47.02 | from $ 61.33 | - | - | - | - | - | - | |
| - | - | from $ 34.73 | from $ 45.57 | - | - | from $ 84.44 | - | - | - | |
| - | - | from $ 37.72 | - | - | - | from $ 71.41 | - | - | - | |
| from $ 17.37 | from $ 14.24 | from $ 18.31 | from $ 22.39 | - | from $ 18.21 | from $ 153.88 | - | - | - | |
| - | - | from $ 62.61 | from $ 69.03 | - | from $ 71.83 | from $ 96.84 | from $ 104.55 | from $ 61.98 | - | |
| from $ 34.13 | from $ 19.40 | from $ 41.67 | from $ 102.07 | from $ 115.27 | from $ 24.43 | - | - | - | - | |
| from $ 10.11 | from $ 11.30 | - | from $ 16.32 | - | from $ 13.53 | - | - | - | - | |
| - | - | - | from $ 59.81 | - | from $ 39.22 | from $ 49.51 | - | - | - | |
| from $ 18.57 | from $ 60.44 | from $ 13.85 | from $ 12.05 | from $ 32.38 | from $ 29.34 | from $ 123.05 | - | - | - | |
| from $ 42.39 | - | from $ 49.57 | - | - | from $ 50.47 | from $ 141.88 | - | - | - | |
| - | from $ 9.64 | from $ 10.42 | - | - | from $ 11.67 | - | - | - | - | |
| - | from $ 34.42 | from $ 39.77 | - | - | from $ 48.74 | from $ 46.97 | - | - | - | |
| from $ 97.72 | from $ 100.17 | from $ 20.23 | - | - | from $ 21.93 | - | - | - | - | |
| - | - | - | - | - | - | from $ 54.86 | - | - | - |
Here are some of the basic car rental conditions1 included in Ibiza - Airport [IBZ] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| - | - |
|
1,452 EUR - 1,694 EUR
$ 1702.63 - $ 1986.40
|
|
| - | - |
|
834.18 EUR - 1,090 EUR
$ 978.17 - $ 1278.14
|
|
| - | - |
|
1,452 EUR
$ 1702.63
|
|
| - | - |
|
950 EUR - 1,100 EUR
$ 1113.98 - $ 1289.87
|
|
| - | - |
|
950 EUR - 1,100 EUR
$ 1113.98 - $ 1289.87
|
|
| - | - |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
- 667.34 EUR
|
|
| - | - |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
950 EUR - 1,000 EUR
$ 1113.98 - $ 1172.61
|
|
| - | - |
|
No data | |
| - | - |
|
1,100 EUR - 2,000 EUR
$ 1289.87 - $ 2345.22
|
|
| - | - |
|
1,000 EUR
$ 1172.61
|
|
| - | - |
|
950 EUR - 1,200 EUR
$ 1113.98 - $ 1407.13
|
|
| - | - |
|
600 EUR - 800 EUR
$ 703.57 - $ 938.09
|
|
| - | - |
|
950 EUR - 1,050 EUR
$ 1113.98 - $ 1231.24
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 5 days | Van | Renault Grand Scenic | $ 141.88 | 2 weeks ago |
| 2 days | Mini | Peugeot 108 | $ 28.91 | 3 months ago |
| 6 days | SUV | Volkswagen T-Roc | $ 39.68 | 4 months ago |
| 5 days | Compact | Seat Arona | $ 10.10 | 4 months ago |
| 5 days | Mini | Fiat 500 | $ 8.20 | 4 months ago |
| 6 days | SUV | Volkswagen T-Roc | $ 65.71 | 5 months ago |
| 6 days | SUV | Volkswagen T-Roc | $ 65.44 | 5 months ago |
| 4 days | Mini | Fiat 500 | $ 10.19 | 6 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]