Here you can look through the prices for the rental cars in Mallorca - Airport [PMI] from top-rated providers:
| Mini | Compact | Van | Standard | SUV | Economy | Convertible | Full Size | Luxury | Exotic | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | from $ 17.39 | - | - | from $ 70.16 | - | - | - | - | - | |
| - | from $ 41.60 | from $ 227.33 | from $ 51.87 | from $ 49.49 | from $ 36.58 | - | - | - | - | |
| - | from $ 41.17 | from $ 48.06 | from $ 37.87 | from $ 40.16 | - | - | - | - | from $ 35.44 | |
| - | from $ 50.85 | from $ 32.12 | from $ 56.70 | from $ 49.68 | from $ 45.00 | from $ 110.11 | from $ 83.60 | from $ 52.15 | - | |
| - | from $ 31.77 | from $ 74.66 | from $ 54.12 | from $ 65.28 | - | - | - | - | - | |
| - | from $ 47.28 | - | - | from $ 55.32 | from $ 44.93 | - | - | - | - | |
| from $ 23.03 | from $ 34.79 | from $ 54.58 | - | from $ 37.30 | from $ 29.93 | from $ 27.33 | - | - | - | |
| from $ 26.70 | from $ 31.88 | - | - | from $ 34.10 | from $ 29.66 | - | - | - | - | |
| - | - | - | - | - | from $ 44.21 | - | - | - | - | |
| - | from $ 188.34 | from $ 108.45 | from $ 42.49 | from $ 24.92 | - | - | - | from $ 80.72 | - | |
| - | from $ 26.89 | - | - | from $ 27.03 | from $ 22.66 | - | - | - | - | |
| - | from $ 75.36 | - | from $ 24.33 | from $ 73.90 | from $ 66.93 | - | - | - | - | |
| from $ 24.46 | - | - | - | - | - | - | - | - | - | |
| - | - | - | from $ 56.13 | from $ 72.02 | - | - | - | from $ 86.43 | - | |
| - | - | from $ 48.04 | from $ 48.41 | - | from $ 41.16 | - | - | - | - | |
| - | - | - | from $ 31.36 | from $ 38.54 | from $ 14.07 | - | - | - | - | |
| - | - | - | - | - | - | from $ 70.01 | - | - | - | |
| from $ 19.51 | from $ 24.48 | - | - | from $ 25.62 | from $ 19.94 | from $ 37.69 | - | - | - | |
| - | - | from $ 15.99 | from $ 149.36 | - | - | - | - | - | - | |
| - | from $ 135.13 | - | from $ 151.78 | from $ 242.58 | from $ 26.11 | - | - | - | - | |
| from $ 23.67 | from $ 28.87 | from $ 34.06 | from $ 34.95 | from $ 32.78 | from $ 24.95 | from $ 54.90 | - | - | - | |
| - | from $ 27.51 | from $ 31.88 | - | from $ 32.45 | from $ 23.80 | - | - | - | - | |
| from $ 22.32 | from $ 24.66 | from $ 36.67 | from $ 20.49 | from $ 24.66 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Mallorca - Airport [PMI] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
1,452 EUR - 1,694 EUR
$ 1739.48 - $ 2029.39
|
|
| Airport terminal pickup | Pick up and return full |
|
667.34 EUR - 900.92 EUR
$ 799.47 - $ 1079.29
|
|
| Free shuttle bus | Pick up and return full |
|
950 EUR - 1,100 EUR
$ 1138.09 - $ 1317.79
|
|
| Airport terminal pickup | Pick up and return full |
|
600 EUR - 950 EUR
$ 718.79 - $ 1138.09
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,452 EUR - 1,694 EUR
$ 1739.48 - $ 2029.39
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
950 EUR - 1,050 EUR
$ 1138.09 - $ 1257.89
|
|
| Free shuttle bus | Pick up and return full |
|
400 EUR - 800 EUR
$ 479.20 - $ 958.39
|
|
| Airport terminal pickup | Pick up and return full |
|
- 950 EUR
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,000 EUR
$ 1197.99
|
|
| Airport terminal pickup | Pre-purchase fuel with refund |
|
1,100 EUR - 1,400 EUR
$ 1317.79 - $ 1677.18
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
950 EUR - 1,000 EUR
$ 1138.09 - $ 1197.99
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
- 834.18 EUR
|
|
| Meet and greet | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
- 2,000 EUR
|
|
| - | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | Mini | Fiat Panda | $ 19.51 | 5 days ago |
| 3 days | Compact | Seat Leon | $ 35.14 | 2 weeks ago |
| 1 week | Mini | Toyota Aygo | $ 26.39 | 3 weeks ago |
| 1 week | Mini | Fiat 500 | $ 27.94 | 3 weeks ago |
| 1 week | Mini | Fiat Panda | $ 6.05 | 2 months ago |
| 1 week | Mini | Fiat 500 | $ 11.30 | 3 months ago |
| 2 weeks | Mini | Toyota Aygo | $ 27.09 | 3 months ago |
| 6 days | Mini | Peugeot 108 | $ 21.18 | 4 months ago |
| 1 week | Mini | Fiat 500 Electric | $ 17.93 | 4 months ago |
| 2 days | Economy | Renault Clio | $ 23.46 | 5 months ago |
| 5 days | Mini | Fiat 500 | $ 19.72 | 5 months ago |
| 5 days | Mini | Fiat 500 | $ 19.70 | 5 months ago |
| 5 days | Mini | Fiat Panda | $ 23.37 | 5 months ago |
| 1 month | Economy | Seat Ibiza | $ 22.28 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]