Here you can look through the prices for the rental cars in Salamanca - Train Station from top-rated providers:
| Mini | Economy | Standard | Van | Compact | |
|---|---|---|---|---|---|
| from € 21.32 | from € 22.09 | - | - | from € 11.83 | |
| from € 145.91 | from € 57.33 | from € 75.24 | from € 216.71 | - | |
| from € 57.52 | - | - | from € 155.26 | from € 82.04 | |
| from € 28.03 | from € 29.89 | from € 32.80 | from € 37.31 | from € 32.62 |
Here are some of the basic car rental conditions1 included in Salamanca - Train Station rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Address: View address | Pick up and return full |
|
No data | |
| - | - |
|
667.34 EUR
€ 667.34
|
|
| - | - |
|
667.34 EUR
€ 667.34
|
|
| Address: View address | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 day | Economy | Nissan Micra | € 66.03 | 8 years ago |
| 1 day | Economy | Seat Ibiza | € 172.47 | 8 years ago |
| 1 day | Economy | Seat Ibiza | € 34.77 | 8 years ago |
| 1 day | Economy | Seat Ibiza | € 35.05 | 8 years ago |
| 1 day | Economy | Seat Ibiza | € 46.14 | 8 years ago |
| 1 day | Economy | Seat Ibiza | € 48.19 | 8 years ago |
| 1 week | Economy | Seat Ibiza | € 36.25 | 8 years ago |
| 5 days | Economy | Volkswagen Polo | € 22.09 | 8 years ago |
| 4 days | Economy | Seat Ibiza | € 39.39 | 8 years ago |
| 1 week | Van | Iveco Daily Cargo Van | € 36.03 | 8 years ago |
| 1 week | Mini | Fiat 500 S Dualogic | € 7.55 | 8 years ago |
| 1 week | Mini | Fiat 500 S Dualogic | € 7.57 | 8 years ago |
| 1 week | Mini | Fiat 500 S Dualogic | € 7.57 | 8 years ago |
| 1 month | Economy | Seat Ibiza | € 22.87 | 8 years ago |
| 3 hours | Economy | Volkswagen Polo | € 146.66 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]