Here you can look through the prices for the rental cars in Boras from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Van | SUV | Luxury | |
---|---|---|---|---|---|---|---|---|
from $32.14 | from $32.50 | from $34.17 | from $38.23 | - | - | - | from $57.10 | |
from $30.66 | from $30.84 | from $32.50 | from $36.39 | from $54.13 | from $60.61 | from $33.99 | - | |
- | from $52.67 | from $56.28 | from $72.11 | from $70.49 | from $67.25 | from $78.37 | from $80.21 | |
from $51.42 | from $53.64 | - | from $63.18 | - | from $78.10 | - | - | |
from $26.79 | from $26.79 | from $33.15 | from $33.15 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Boras rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
- | - |
|
10,000 SEK - 12,000 SEK
$1,208.68 - $1,450.42
|
|
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 month | SUV | Audi Q5 | $101.05 | 3 years ago |
4 days | Standard | Volkswagen Golf Estate | $88.97 | 3 years ago |
1 week | Economy | Seat Ibiza | $62.89 | 3 years ago |
1 week | Economy | Ford Fiesta | $33.09 | 3 years ago |
1 week | Compact | Audi A3 | $67.53 | 3 years ago |
4 hours | Standard | Skoda Superb Estate | $145.60 | 4 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]