Here you can look through the prices for the rental cars in Motala - Downtown from top-rated providers:
Mini | Economy | Compact | Full Size | Luxury | Standard | SUV | Van | |
---|---|---|---|---|---|---|---|---|
from $32.01 | from $32.38 | from $34.04 | from $56.86 | from $56.86 | from $38.09 | from $35.69 | - | |
- | from $55.69 | from $61.80 | from $83.06 | from $96.64 | from $84.36 | from $97.59 | from $78.50 | |
from $33.12 | from $33.12 | from $33.62 | - | - | from $38.95 | - | - | |
- | - | - | - | - | - | - | from $216.11 | |
- | - | from $45.58 | - | from $123.44 | from $85.04 | - | - |
Here are some of the basic car rental conditions1 included in Motala - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses |
---|---|---|---|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | Pick up and return full |
|
|
- | - |
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Compact | Volkswagen Golf | $34.04 | 3 years ago |
11 hours | Economy | Ford Fiesta | $73.78 | 3 years ago |
1 week | SUV | Audi Q5 | $101.46 | 4 years ago |
4 days | Standard | Volvo V60 Estate | $59.42 | 4 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]