Here you can look through the prices for the rental cars in Stockholm City from top-rated providers:
Mini | Economy | Compact | Standard | Luxury | SUV | Van | |
---|---|---|---|---|---|---|---|
from $42.67 | from $44.91 | from $45.37 | from $96.92 | - | from $78.00 | - | |
from $41.81 | from $44.01 | from $44.46 | from $60.91 | from $205.56 | from $75.38 | - | |
- | - | from $44.54 | from $44.04 | - | - | - | |
- | from $51.36 | from $59.39 | from $57.79 | - | from $67.42 | from $83.48 | |
- | - | from $45.37 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Stockholm City rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
- | - |
|
No data | |
- | - | - |
5,000 SEK
$586.08
|
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]