Here you can look through the prices for the rental cars in Lugano Downtown from top-rated providers:
Mini | Economy | Full Size | Standard | Van | SUV | Compact | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | from CA$ 44.47 | from CA$ 41.53 | from CA$ 41.53 | from CA$ 36.03 | from CA$ 98.87 | - | |
- | from CA$ 27.67 | from CA$ 64.00 | from CA$ 44.47 | from CA$ 38.77 | from CA$ 38.77 | from CA$ 33.55 | from CA$ 80.25 | - | |
from CA$ 69.53 | from CA$ 73.69 | from CA$ 181.34 | from CA$ 93.61 | from CA$ 89.42 | from CA$ 169.79 | from CA$ 94.99 | - | - | |
from CA$ 55.87 | from CA$ 52.32 | from CA$ 548.54 | from CA$ 89.13 | from CA$ 129.42 | from CA$ 94.47 | - | - | - | |
from CA$ 74.81 | from CA$ 183.77 | from CA$ 392.66 | from CA$ 48.68 | from CA$ 151.10 | from CA$ 44.17 | from CA$ 196.69 | - | - | |
- | - | - | - | - | - | from CA$ 60.40 | - | - | |
- | - | - | - | - | from CA$ 366.92 | - | from CA$ 533.69 | from CA$ 333.56 | |
from CA$ 46.59 | from CA$ 48.10 | - | from CA$ 52.75 | from CA$ 63.62 | - | from CA$ 50.97 | - | - |
Here are some of the basic car rental conditions1 included in Lugano Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
2,000 CHF
CA$ 3467.18
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
Address: View address | Included in the price |
|
No data | |
Address: View address | Pick up and return full |
|
2,250 CHF - 3,000 CHF
CA$ 3900.57 - CA$ 5200.76
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
11 hours | Economy | Ford Fiesta | CA$ 183.77 | 8 years ago |
6 days | Mini | Fiat 500 | CA$ 105.00 | 8 years ago |
1 week | Mini | Skoda Citigo | CA$ 50.99 | 8 years ago |
4 days | Economy | Fiat Panda | CA$ 116.13 | 8 years ago |
1 week | Full Size | Audi A6 | CA$ 189.53 | 8 years ago |
3 weeks | Economy | Volkswagen Polo | CA$ 32.95 | 8 years ago |
5 days | Full Size | Audi A6 | CA$ 270.14 | 8 years ago |
1 week | Economy | Volkswagen Polo | CA$ 37.28 | 8 years ago |
2 weeks | Economy | Skoda Fabia | CA$ 46.11 | 8 years ago |
1 week | Compact | Skoda Rapid | CA$ 49.25 | 8 years ago |
1 week | Mini | Fiat 500 | CA$ 38.02 | 8 years ago |
2 days | Full Size | Audi A6 | CA$ 525.15 | 8 years ago |
1 week | Mini | Fiat 500 | CA$ 37.55 | 8 years ago |
2 weeks | Mini | Skoda Citigo | CA$ 46.47 | 8 years ago |
1 week | Economy | Volkswagen Polo | CA$ 37.86 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]