Here you can look through the prices for the rental cars in Bangkok - City Centre from top-rated providers:
Mini | Compact | Standard | Full Size | Luxury | Van | SUV | Economy | |
---|---|---|---|---|---|---|---|---|
from € 32.76 | from € 31.06 | from € 28.95 | from € 62.36 | from € 278.41 | from € 45.69 | from € 40.59 | - | |
- | - | from € 23.32 | - | - | - | from € 26.92 | - | |
- | from € 22.55 | - | - | - | - | - | from € 19.76 | |
- | - | - | - | from € 97.31 | from € 75.94 | from € 59.09 | from € 81.68 |
Here are some of the basic car rental conditions1 included in Bangkok - City Centre rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full | - |
9,000 THB - 20,000 THB
€ 240.54 - € 534.54
|
|
- | - | - | |
|
- | - | |
30,000 THB
€ 801.81
|
|
Address: View address | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
5 days | Mini | Toyota Yaris | € 32.76 | 11 months ago |
5 days | Mini | Toyota Yaris | € 18.98 | 1 year ago |
1 week | Economy | Toyota Yaris | € 19.77 | 1 year ago |
1 month | Compact | Toyota Altis | € 32.15 | 1 year ago |
1 week | Mini | Toyota Yaris | € 18.29 | 1 year ago |
2 months | Mini | Toyota Yaris | € 14.63 | 1 year ago |
1 week | Economy | Honda City | € 16.53 | 1 year ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]