Here you can look through the prices for the rental cars in Antalya - Airport [AYT] from top-rated providers:
| Mini | Economy | Compact | Standard | SUV | Van | Luxury | |
|---|---|---|---|---|---|---|---|
| - | - | from $ 94.25 | from $ 161.55 | from $ 90.86 | from $ 137.70 | from $ 129.07 | |
| - | from $ 44.65 | - | from $ 104.65 | - | from $ 47.41 | - | |
| - | - | - | - | from $ 84.25 | - | from $ 168.86 | |
| - | - | from $ 92.44 | from $ 63.72 | from $ 60.30 | - | from $ 193.54 | |
| - | from $ 48.54 | from $ 49.35 | - | from $ 65.40 | - | - | |
| from $ 51.41 | from $ 60.08 | from $ 53.33 | from $ 75.94 | from $ 67.75 | - | - | |
| - | - | - | - | from $ 76.19 | - | - | |
| - | - | - | - | from $ 93.77 | from $ 62.54 | - | |
| - | - | from $ 330.01 | - | - | - | - | |
| - | - | - | from $ 36.18 | - | from $ 63.90 | - | |
| from $ 35.14 | from $ 35.14 | from $ 35.14 | from $ 48.82 | - | - | - | |
| - | - | from $ 95.43 | - | - | - | from $ 240.02 | |
| - | - | - | from $ 104.92 | - | - | - | |
| - | from $ 37.26 | from $ 67.40 | from $ 40.77 | from $ 75.66 | from $ 43.76 | - | |
| from $ 38.63 | - | from $ 42.26 | - | - | from $ 47.19 | - | |
| - | - | - | from $ 54.56 | - | from $ 73.27 | - | |
| from $ 103.13 | from $ 42.61 | - | from $ 81.79 | - | from $ 81.97 | - |
Here are some of the basic car rental conditions1 included in Antalya - Airport [AYT] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| - | Pick up and return full |
|
|
|
| Free shuttle bus | Pick up and return full |
|
300 EUR
$ 347.21
|
|
| Airport terminal pickup | Pick up and return full |
|
1,180 EUR - 6,000 TRY
$ 1365.69 - $ 134.95
|
|
| - | - | - |
25,000 TRY
$ 562.30
|
|
| - | Pick up and return full |
|
No data | |
| - | Pick up and return full |
|
No data | |
| Meet and greet | - | - |
500 TRY
$ 11.25
|
|
| - | - | - |
200 EUR - 500 EUR
$ 231.47 - $ 578.68
|
|
| Meet and greet | - |
|
295 EUR - 600 EUR
$ 341.42 - $ 694.42
|
|
| Free shuttle bus | - |
|
200 EUR - 500 EUR
$ 231.47 - $ 578.68
|
|
| Meet and greet | Pick up and return full | - | No data | |
| Free shuttle bus | - |
|
No data | |
| Meet and greet | Pick up and return full |
|
300 EUR - 700 EUR
$ 347.21 - $ 810.16
|
|
| Meet and greet | - | No data | ||
| Meet and greet | - | No data | ||
| Address: View address | Pick up and return full |
|
No data | |
| Meet and greet | - |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | SUV | Ford Kuga | $ 110.69 | 2 weeks ago |
| 4 weeks | Compact | Renault Megane | $ 69.81 | 2 weeks ago |
| 2 days | Compact | Fiat Linea | $ 35.14 | 2 months ago |
| 2 days | Compact | Renault Captur | $ 60.62 | 6 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]