Here you can look through the prices for the rental cars in Antalya - Airport [AYT] from top-rated providers:
| Mini | Economy | Compact | Full Size | Luxury | Convertible | Van | SUV | Standard | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | from $ 75.79 | - | from $ 233.43 | - | from $ 108.61 | from $ 369.30 | from $ 109.46 | |
| - | from $ 44.65 | from $ 60.56 | - | - | - | - | from $ 60.28 | - | |
| - | - | - | - | from $ 149.10 | - | - | from $ 73.86 | - | |
| - | from $ 44.66 | from $ 50.84 | - | from $ 193.54 | - | from $ 235.70 | from $ 60.30 | from $ 46.87 | |
| - | - | from $ 152.82 | - | - | - | - | - | - | |
| - | - | from $ 60.62 | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | from $ 89.20 | - | |
| - | - | - | - | - | - | from $ 62.54 | from $ 93.77 | - | |
| - | from $ 93.14 | from $ 172.10 | - | - | - | from $ 408.97 | - | from $ 93.14 | |
| - | - | - | - | - | - | from $ 86.63 | - | - | |
| from $ 54.12 | from $ 54.12 | - | - | - | - | - | - | - | |
| - | - | from $ 75.74 | - | - | - | - | - | from $ 82.56 | |
| - | - | from $ 50.83 | - | - | - | from $ 61.37 | from $ 82.38 | from $ 54.18 | |
| - | from $ 52.70 | from $ 102.50 | - | - | - | from $ 60.98 | - | from $ 60.98 | |
| - | - | from $ 75.77 | - | - | - | - | - | - | |
| - | from $ 46.86 | - | - | - | - | from $ 136.84 | - | - | |
| from $ 54.11 | from $ 54.11 | from $ 222.46 | from $ 209.40 | from $ 228.23 | from $ 222.46 | from $ 206.50 | from $ 133.94 | - | |
| - | - | - | - | - | - | from $ 157.39 | from $ 108.29 | - | |
| from $ 103.13 | from $ 55.04 | - | - | from $ 294.33 | - | from $ 57.40 | - | from $ 90.44 |
Here are some of the basic car rental conditions1 included in Antalya - Airport [AYT] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full | - | |
|
| - | - | - |
300 EUR
$ 347.97
|
|
| - | - | - |
1,180 EUR - 6,000 TRY
$ 1368.69 - $ 142.74
|
|
| - | - | - |
25,000 TRY
$ 594.74
|
|
| - | - |
|
No data | |
| - | - |
|
500 TRY
$ 11.90
|
|
| - | - | - |
200 EUR - 500 EUR
$ 231.98 - $ 579.95
|
|
| Meet and greet | - | - | No data | |
| - | - | - |
295 EUR - 600 EUR
$ 342.17 - $ 695.94
|
|
| Meet and greet | - | - |
200 EUR - 500 EUR
$ 231.98 - $ 579.95
|
|
| - | - |
|
No data | |
| - | - | - |
300 EUR - 700 EUR
$ 347.97 - $ 811.93
|
|
| Free shuttle bus | - | - | No data | |
| - | - | No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 2 days | Compact | Renault Captur | $ 60.62 | 1 month ago |
| 5 days | Economy | Citroen C3 | $ 49.60 | 3 months ago |
| 1 day | Compact | Opel Astra | $ 63.06 | 3 months ago |
| 1 week | Economy | Renault Clio | $ 46.05 | 3 months ago |
| 2 weeks | Van | Fiat Fiorino | $ 50.77 | 4 months ago |
| 2 weeks | Compact | Renault Symbol | $ 44.53 | 4 months ago |
| 2 weeks | Economy | Citroen C3 | $ 41.53 | 4 months ago |
| 4 days | Standard | Fiat Egea | $ 34.78 | 5 months ago |
| 4 days | Standard | Fiat Egea | $ 34.94 | 5 months ago |
| 1 week | Economy | Renault Clio | $ 29.20 | 5 months ago |
| 1 week | Economy | Fiat Linea | $ 20.39 | 6 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]