Here you can look through the prices for the rental cars in Istanbul - Taksim from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | Convertible | Van | SUV | Exotic | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | from $ 96.43 | from $ 150.44 | - | from $ 117.61 | - | from $ 149.27 | from $ 381.87 | - | |
- | - | - | - | - | from $ 164.36 | - | - | from $ 93.92 | - | |
- | from $ 53.04 | from $ 55.38 | from $ 85.69 | - | from $ 288.97 | - | from $ 197.76 | from $ 75.79 | - | |
from $ 54.53 | from $ 55.38 | from $ 56.57 | from $ 58.72 | - | - | - | from $ 58.45 | from $ 72.04 | - | |
- | - | from $ 80.18 | - | - | - | - | from $ 172.96 | from $ 118.19 | - | |
from $ 124.99 | from $ 124.99 | from $ 329.15 | from $ 124.99 | from $ 269.36 | from $ 334.99 | from $ 124.99 | from $ 263.53 | from $ 227.07 | - | |
- | - | - | from $ 67.04 | - | - | - | - | from $ 118.97 | from $ 277.25 | |
from $ 105.78 | from $ 70.98 | - | from $ 73.48 | - | - | - | from $ 64.02 | from $ 86.65 | - |
Here are some of the basic car rental conditions1 included in Istanbul - Taksim rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
|
|
- | - |
|
590 EUR
$ 697.71
|
|
- | - |
|
No data | |
- | - |
|
No data | |
Address: View address | - |
|
No data | |
- | - |
|
No data | |
- | - |
|
No data | |
- | - |
|
200 EUR - 500 EUR
$ 236.51 - $ 591.28
|
|
- | - |
|
No data | |
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 day | Standard | Fiat Egea | $ 88.94 | 2 days ago |
3 days | Economy | Renault Clio | $ 53.04 | 3 weeks ago |
1 week | Compact | Fiat Egea | $ 31.49 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]