Here you can look through the prices for the rental cars in Basingstoke from top-rated providers:
Mini | Economy | Compact | Standard | Van | Full Size | SUV | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from $21.40 | from $35.13 | from $31.50 | from $29.68 | - | - | - | - | |
from $15.15 | from $16.60 | from $23.74 | from $23.27 | from $34.25 | from $45.39 | from $33.26 | - | - | |
- | - | from $16.02 | from $29.13 | - | - | - | from $52.07 | - | |
- | - | from $35.62 | from $45.29 | from $36.94 | from $53.12 | from $76.66 | from $60.82 | from $61.38 | |
from $18.07 | - | - | from $25.18 | from $60.58 | - | - | - | - | |
from $28.81 | - | - | - | from $96.22 | - | from $96.22 | - | - | |
from $13.13 | from $14.17 | from $15.20 | from $17.28 | from $49.44 | - | - | - | - | |
- | - | - | - | from $20.08 | - | - | - | - | |
- | - | from $19.03 | from $27.70 | from $51.38 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Basingstoke rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP
$1,255.82
|
|
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,000 GBP - 1,300 GBP
$1,255.82 - $1,632.57
|
|
Address: View address | Pick up and return full |
|
1,000 GBP - 2,000 GBP
$1,255.82 - $2,511.65
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return quarter full |
|
No data | |
Address: View address | Pick up and return full |
|
1,000 GBP
$1,255.82
|
|
Address: View address | Pick up and return full |
|
No data | |
- | - |
|
1,200 GBP - 1,700 GBP
$1,506.99 - $2,134.90
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Kia Picanto | $19.15 | 5 years ago |
4 days | Van | Citroen Berlingo Cargo Van | $20.08 | 5 years ago |
1 month | Mini | Kia Picanto | $15.90 | 5 years ago |
8 hours | Compact | Opel Astra | $43.35 | 5 years ago |
4 weeks | Mini | Kia Picanto | $13.13 | 5 years ago |
1 week | Mini | Kia Picanto | $18.15 | 6 years ago |
1 week | Mini | Kia Picanto | $18.03 | 6 years ago |
1 week | Compact | Opel Astra | $33.57 | 6 years ago |
1 week | Mini | Kia Picanto | $18.02 | 6 years ago |
2 days | Standard | Volkswagen Passat | $84.87 | 6 years ago |
1 week | Mini | Kia Picanto | $18.11 | 6 years ago |
1 week | Mini | Kia Picanto | $18.90 | 6 years ago |
19 hours | Compact | Opel Astra | $127.78 | 6 years ago |
1 week | Mini | Fiat 500 | $20.18 | 6 years ago |
1 week | Mini | Hyundai i10 | $20.92 | 6 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]