Here you can look through the prices for the rental cars in Brighton from top-rated providers:
Mini | Compact | Standard | Full Size | Van | SUV | Economy | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from €22.63 | from €35.62 | - | from €30.19 | - | from €21.61 | - | - | |
- | from €16.63 | from €39.78 | - | - | - | - | - | - | |
- | - | - | - | from €73.42 | from €98.78 | - | from €193.86 | from €76.43 | |
- | - | from €38.18 | - | from €526.02 | - | - | - | - | |
from €19.15 | from €35.80 | - | from €47.96 | from €25.49 | from €38.61 | - | - | - | |
from €14.66 | from €16.46 | from €37.24 | - | - | - | from €15.11 | - | - | |
- | from €28.82 | from €38.77 | from €45.36 | from €68.60 | from €65.26 | from €26.70 | from €51.99 | from €85.80 | |
from €14.29 | from €18.22 | from €21.03 | from €59.45 | from €67.09 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Brighton rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP - 1,500 GBP
€1,134.61 - €1,701.91
|
|
Address: View address | Pick up and return full |
|
1,000 GBP - 1,200 GBP
€1,134.61 - €1,361.53
|
|
Address: View address | Pick up and return full |
|
1,000 GBP - 2,000 GBP
€1,134.61 - €2,269.21
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return quarter full |
|
No data | |
Address: View address | Pick up and return full |
|
1,000 GBP
€1,134.61
|
|
- | Pick up and return full |
|
1,250 GBP
€1,418.26
|
|
Address: View address | Pick up and return full |
|
1,440 GBP - 1,700 GBP
€1,633.83 - €1,928.83
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Economy | Opel Corsa | €39.43 | 5 years ago |
1 week | Mini | Kia Picanto | €18.86 | 5 years ago |
2 days | Mini | Kia Picanto | €27.02 | 5 years ago |
4 days | Mini | Kia Picanto | €21.95 | 5 years ago |
1 week | Mini | Kia Picanto | €67.74 | 5 years ago |
1 day | Compact | Opel Astra | €45.66 | 5 years ago |
4 days | Mini | Fiat 500 | €14.29 | 5 years ago |
1 week | Mini | Kia Picanto | €18.96 | 5 years ago |
2 days | Compact | Opel Astra | €44.74 | 5 years ago |
9 hours | Economy | Ford Fiesta | €37.19 | 5 years ago |
1 week | Mini | Kia Picanto | €19.03 | 5 years ago |
2 days | Compact | Opel Astra | €35.34 | 5 years ago |
1 week | Mini | Kia Picanto | €19.72 | 5 years ago |
3 weeks | Compact | Fiat 500L | €23.75 | 5 years ago |
3 weeks | Compact | Fiat 500L | €24.51 | 5 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]