Here you can look through the prices for the rental cars in Cambridge from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Van | Luxury | SUV | Convertible | |
---|---|---|---|---|---|---|---|---|---|
from $19.43 | from $19.91 | from $22.85 | from $34.25 | - | - | from $136.39 | - | - | |
from $18.46 | from $18.93 | from $21.71 | from $44.15 | from $86.35 | from $107.32 | - | - | - | |
- | from $24.97 | from $20.84 | from $26.60 | from $44.74 | from $44.93 | from $55.88 | from $28.93 | - | |
- | - | - | from $85.61 | - | - | - | - | - | |
- | from $20.25 | from $23.23 | from $36.22 | - | from $73.31 | - | from $34.96 | from $162.85 | |
- | - | - | - | - | from $30.19 | - | - | - | |
from $34.39 | - | - | - | - | - | - | - | - | |
- | - | - | from $66.71 | - | from $56.61 | from $191.43 | from $74.09 | from $132.50 |
Here are some of the basic car rental conditions1 included in Cambridge rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - | - |
1,000 GBP
$1,392.50
|
|
- | - | - |
1,000 GBP
$1,392.50
|
|
Address: View address | Pick up and return full |
|
No data | |
- | - | - |
1,200 GBP
$1,671.00
|
|
Address: View address | Pick up and return full | - | No data | |
- | - | - |
1,000 GBP
$1,392.50
|
|
- | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]