Here you can look through the prices for the rental cars in Carlisle from top-rated providers:
Mini | Standard | Van | Economy | Compact | SUV | Full Size | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
from €16.86 | from €28.35 | from €61.77 | from €19.53 | from €19.53 | from €63.69 | - | - | - | |
- | from €36.57 | - | - | from €18.29 | - | - | - | - | |
- | from €34.43 | from €52.46 | - | - | from €63.07 | from €43.87 | from €50.41 | from €56.66 | |
from €16.43 | from €32.50 | from €88.06 | - | - | - | - | - | - | |
- | from €52.29 | from €54.99 | from €33.71 | - | from €54.07 | - | from €101.44 | - | |
from €23.17 | - | from €22.22 | - | - | from €47.81 | from €52.73 | - | - | |
- | - | from €36.75 | - | - | - | - | - | - | |
from €14.74 | from €40.89 | - | - | - | - | - | - | - | |
- | - | - | from €21.04 | from €22.46 | - | - | from €270.56 | - | |
- | from €20.19 | from €71.24 | from €14.83 | from €15.53 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Carlisle rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP
€1,168.95
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,500 GBP
€1,753.42
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return quarter full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,700 GBP
€1,987.21
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Mini | Kia Picanto | €20.36 | 5 years ago |
2 days | Compact | Fiat 500L | €25.21 | 5 years ago |
3 days | Mini | Kia Picanto | €15.05 | 5 years ago |
1 week | Mini | Kia Picanto | €16.94 | 5 years ago |
1 week | Mini | Kia Picanto | €17.02 | 5 years ago |
1 week | Economy | Opel Corsa | €24.33 | 5 years ago |
1 week | Mini | Kia Picanto | €14.74 | 5 years ago |
21 hours | Economy | Peugeot 2008 | €39.05 | 6 years ago |
1 week | Mini | Fiat 500 | €19.14 | 6 years ago |
1 day | Mini | Kia Picanto | €70.07 | 6 years ago |
3 days | Mini | Kia Picanto | €25.42 | 6 years ago |
1 week | Mini | Kia Picanto | €14.92 | 6 years ago |
1 week | Mini | Kia Picanto | €15.17 | 6 years ago |
1 week | Mini | Kia Picanto | €15.12 | 6 years ago |
4 days | Mini | Kia Picanto | €21.37 | 6 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]