Here you can look through the prices for the rental cars in Holyhead Port from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | Van | SUV | |
---|---|---|---|---|---|---|---|---|
- | - | from $30.93 | from $31.64 | - | - | from $148.21 | from $30.08 | |
from $40.20 | - | from $44.57 | from $77.05 | from $119.92 | from $137.90 | from $139.02 | - | |
from $28.33 | from $28.33 | from $29.72 | from $35.76 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Holyhead Port rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
1,000 GBP
$1,392.50
|
|
- | Pick up and return full | - |
1,440 GBP - 1,800 GBP
$2,005.20 - $2,506.50
|
|
Meet and greet | Pick up and return full |
|
1,000 GBP
$1,392.50
|
|
- | - | - |
1,200 GBP
$1,671.00
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Mini | Kia Picanto | $28.33 | 2 years ago |
1 week | Compact | Opel Astra | $49.42 | 2 years ago |
3 weeks | Mini | Kia Picanto | $47.97 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]