Here you can look through the prices for the rental cars in Leicester from top-rated providers:
Mini | Standard | Economy | Compact | Full Size | Van | SUV | Luxury | |
---|---|---|---|---|---|---|---|---|
- | from $31.56 | from $18.24 | from $19.19 | - | from $32.26 | - | - | |
from $16.54 | from $41.00 | from $18.05 | from $19.01 | from $56.57 | from $31.94 | from $46.41 | - | |
- | from $37.91 | - | from $23.41 | - | - | from $32.26 | from $64.31 | |
- | - | - | - | - | from $78.72 | from $76.16 | from $166.63 | |
- | from $24.13 | - | - | - | from $64.79 | - | - | |
- | - | - | - | - | from $39.27 | - | - | |
from $15.93 | from $25.34 | - | - | - | - | - | - | |
- | from $31.13 | from $26.26 | - | - | from $20.52 | from $47.27 | from $71.43 | |
- | - | - | - | - | from $17.04 | - | - | |
- | from $42.32 | from $30.60 | from $31.98 | from $50.43 | - | from $93.57 | from $57.79 | |
- | from $49.63 | - | from $16.64 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Leicester rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
1,000 GBP
$1,392.50
|
|
- | - |
|
No data | |
- | - |
|
1,200 GBP
$1,671.00
|
|
- | - |
|
1,000 GBP - 2,000 GBP
$1,392.50 - $2,785.00
|
|
- | - |
|
No data | |
- | - |
|
No data | |
- | - |
|
1,000 GBP
$1,392.50
|
|
- | - |
|
No data | |
- | - |
|
No data | |
- | - |
|
No data | |
- | - |
|
1,700 GBP
$2,367.25
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Kia Picanto | $15.93 | 3 years ago |
3 days | Mini | Kia Picanto | $16.08 | 3 years ago |
6 days | Mini | Kia Picanto | $71.00 | 3 years ago |
4 days | Compact | Opel Astra | $31.24 | 3 years ago |
1 week | Mini | Kia Picanto | $17.78 | 3 years ago |
1 week | Compact | Opel Astra | $25.31 | 3 years ago |
1 week | Mini | Kia Picanto | $18.02 | 3 years ago |
1 week | Mini | Kia Picanto | $69.41 | 3 years ago |
5 days | Mini | Kia Picanto | $21.83 | 3 years ago |
1 week | Mini | Kia Picanto | $70.11 | 3 years ago |
1 week | Mini | Kia Picanto | $18.69 | 3 years ago |
1 day | Compact | Ford Focus | $105.14 | 3 years ago |
1 day | Mini | Kia Picanto | $85.27 | 3 years ago |
1 week | Mini | Kia Picanto | $18.74 | 3 years ago |
1 week | Compact | Fiat 500L | $17.79 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]