Here you can look through the prices for the rental cars in London - Train Station - King's Cross from top-rated providers:
Mini | Economy | Compact | Standard | Van | Luxury | SUV | Full Size | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from $34.07 | from $28.29 | from $50.90 | from $33.99 | from $217.83 | from $37.23 | from $61.55 | from $89.82 | |
from $17.61 | from $18.15 | from $19.76 | from $25.47 | from $64.17 | - | - | - | - | |
from $19.95 | - | from $22.17 | from $31.67 | from $63.34 | - | - | - | - | |
- | from $25.72 | - | from $36.82 | from $33.08 | from $66.37 | from $58.65 | - | - | |
- | from $23.80 | from $23.92 | from $32.11 | from $49.39 | - | from $34.99 | from $50.43 | - | |
- | - | - | - | - | from $115.59 | - | from $109.85 | from $192.82 | |
- | - | - | from $26.98 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in London - Train Station - King's Cross rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP
$1,219.30
|
|
Address: View address | Pick up and return full |
|
1,000 GBP
$1,219.30
|
|
Address: View address | Pick up and return full |
|
1,700 GBP
$2,072.81
|
|
Address: View address | Pick up and return full |
|
1,250 GBP
$1,524.13
|
|
- | Pick up and return full |
|
No data | |
- | - | - |
1,250 GBP
$1,524.13
|
|
Meet and greet | Pick up quarter full and return empty |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,440 GBP - 1,700 GBP
$1,755.80 - $2,072.81
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Compact | Ford Focus | $69.49 | 6 years ago |
3 days | Mini | Fiat 500 | $22.62 | 6 years ago |
23 hours | Mini | Fiat 500 | $47.44 | 6 years ago |
1 day | Full Size | BMW 3 Series | $197.10 | 6 years ago |
1 day | Mini | Fiat 500 | $61.13 | 6 years ago |
1 week | Economy | Opel Corsa | $26.41 | 6 years ago |
1 week | Economy | Opel Corsa | $26.39 | 6 years ago |
1 week | Economy | Opel Corsa | $26.39 | 6 years ago |
1 month | Economy | Opel Corsa | $22.70 | 6 years ago |
1 week | Economy | Opel Corsa | $26.35 | 6 years ago |
1 week | Mini | Fiat 500 | $23.98 | 6 years ago |
5 days | Mini | Fiat 500 | $37.82 | 6 years ago |
1 week | Compact | Volkswagen Golf | $20.96 | 6 years ago |
1 week | Economy | Opel Corsa | $24.00 | 6 years ago |
1 week | Mini | Fiat 500 | $19.57 | 6 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]