Here you can look through the prices for the rental cars in London - Train Station - King's Cross from top-rated providers:
| Mini | Economy | Compact | Standard | Van | SUV | Full Size | Luxury | |
|---|---|---|---|---|---|---|---|---|
| - | from $ 30.47 | from $ 28.91 | from $ 41.64 | from $ 73.85 | from $ 30.85 | from $ 50.71 | from $ 80.03 | |
| from $ 29.40 | from $ 35.27 | from $ 34.65 | from $ 39.24 | - | - | - | - | |
| - | - | from $ 41.15 | from $ 56.08 | - | from $ 57.15 | - | from $ 42.12 | |
| from $ 159.69 | from $ 162.05 | from $ 165.94 | from $ 24.31 | from $ 52.90 | from $ 23.17 | - | - |
Here are some of the basic car rental conditions1 included in London - Train Station - King's Cross rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| - | - |
|
1,000 GBP
$ 1323.70
|
|
| - | - | - |
1,000 GBP
$ 1323.70
|
|
| Address: View address | Pick up and return full |
|
1,700 GBP
$ 2250.29
|
|
| Address: View address | Pick up and return full |
|
1,440 GBP - 1,700 GBP
$ 1906.13 - $ 2250.29
|
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 day | Van | Opel Zafira | $ 285.81 | 1 month ago |
| 1 day | Mini | Fiat 500 | $ 160.53 | 1 month ago |
| 1 week | Mini | Fiat 500 | $ 18.25 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]