Here you can look through the prices for the rental cars in Salisbury from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Van | Luxury | SUV | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | - | from CA$ 27.58 | from CA$ 55.18 | - | - | - | - | - | |
- | from CA$ 27.81 | from CA$ 45.45 | from CA$ 57.87 | from CA$ 67.71 | from CA$ 50.38 | from CA$ 77.72 | from CA$ 97.47 | from CA$ 114.46 | |
- | - | - | from CA$ 60.54 | - | from CA$ 534.58 | - | - | - | |
from CA$ 26.77 | - | from CA$ 27.36 | - | - | from CA$ 107.39 | from CA$ 448.00 | from CA$ 118.12 | - | |
- | - | - | - | - | from CA$ 53.94 | - | - | - | |
from CA$ 25.35 | - | - | from CA$ 66.13 | - | - | - | - | - | |
- | from CA$ 50.55 | - | - | - | - | from CA$ 368.55 | - | - | |
from CA$ 22.17 | from CA$ 23.35 | from CA$ 25.25 | from CA$ 32.69 | from CA$ 78.53 | from CA$ 84.95 | - | - | - |
Here are some of the basic car rental conditions1 included in Salisbury rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP
CA$ 1873.59
|
|
Address: View address | Pick up and return full |
|
1,250 GBP
CA$ 2341.99
|
|
Address: View address | Pick up and return full |
|
No data | |
- | - |
|
1,000 GBP
CA$ 1873.59
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,000 GBP
CA$ 1873.59
|
|
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
3 days | Mini | Fiat 500 | CA$ 22.17 | 8 years ago |
3 days | Mini | Kia Picanto | CA$ 29.58 | 8 years ago |
1 week | Mini | Kia Picanto | CA$ 26.78 | 8 years ago |
1 week | Mini | Kia Picanto | CA$ 26.35 | 8 years ago |
1 day | Mini | Fiat 500 | CA$ 89.73 | 8 years ago |
1 week | Mini | Kia Picanto | CA$ 29.41 | 8 years ago |
9 hours | Compact | Opel Astra | CA$ 101.25 | 8 years ago |
1 week | Mini | Kia Picanto | CA$ 29.37 | 8 years ago |
1 week | Mini | Kia Picanto | CA$ 34.28 | 8 years ago |
1 week | Compact | Opel Astra | CA$ 49.51 | 8 years ago |
1 week | Mini | Kia Picanto | CA$ 106.43 | 8 years ago |
5 days | Economy | Ford Fiesta | CA$ 52.34 | 8 years ago |
5 days | Van | Opel Combo Van | CA$ 67.68 | 8 years ago |
5 days | Mini | Kia Picanto | CA$ 56.28 | 8 years ago |
1 week | Van | Ford Transit SWB Van | CA$ 85.07 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]