Here you can look through the prices for the rental cars in Allentown from top-rated providers:
Economy | Standard | Luxury | Van | SUV | Compact | Full Size | |
---|---|---|---|---|---|---|---|
- | - | from $70.53 | from $70.49 | from $82.10 | - | from $47.06 | |
from $37.21 | from $38.94 | from $77.48 | from $68.81 | from $69.76 | from $37.21 | from $42.39 | |
from $25.31 | from $28.17 | - | - | from $61.96 | from $26.62 | - | |
from $24.37 | from $31.38 | from $52.76 | from $56.00 | from $59.86 | - | - |
Here are some of the basic car rental conditions1 included in Allentown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses |
---|---|---|---|
- | Pick up and return full |
|
|
- | - |
|
|
- | Pick up and return full |
|
|
Address: View address | - |
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 weeks | Economy | Mitsubishi Mirage | $35.34 | 3 years ago |
2 days | Economy | Mitsubishi Mirage | $43.03 | 3 years ago |
1 week | Economy | Chevrolet Spark | $38.76 | 3 years ago |
1 week | Compact | Ford Focus | $41.99 | 3 years ago |
1 week | Economy | Chevrolet Spark | $25.31 | 3 years ago |
1 week | Economy | Mitsubishi Mirage | $30.76 | 3 years ago |
1 week | Economy | Mitsubishi Mirage | $25.14 | 3 years ago |
1 week | SUV | Ford Escape | $84.15 | 3 years ago |
1 week | SUV | Ford Escape | $83.89 | 3 years ago |
1 week | Economy | Mitsubishi Mirage | $25.14 | 3 years ago |
2 days | Economy | Mitsubishi Mirage | $39.80 | 3 years ago |
1 week | Economy | Mitsubishi Mirage | $24.37 | 3 years ago |
1 week | Economy | Kia Rio | $25.30 | 3 years ago |
1 month | Economy | Kia Rio | $30.99 | 3 years ago |
4 weeks | Compact | Ford Focus | $24.38 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]