Here you can look through the prices for the rental cars in Columbia Metropolitan Airport - South Carolina [CAE] from top-rated providers:
Economy | Compact | Standard | Van | SUV | Full Size | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|
- | - | from $34.68 | from $50.20 | from $41.10 | - | from $51.21 | from $77.37 | |
- | - | - | - | from $63.78 | from $51.17 | - | - | |
from $20.06 | from $30.39 | from $31.10 | from $66.81 | from $41.11 | - | - | - | |
from $44.45 | - | from $47.81 | - | from $62.94 | from $50.33 | - | - | |
- | - | from $42.08 | - | from $49.75 | - | from $57.82 | - | |
from $37.30 | - | from $39.64 | from $71.89 | from $73.91 | - | from $51.21 | - | |
- | - | - | - | from $69.80 | - | - | - | |
from $20.06 | from $30.47 | from $58.97 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Columbia Metropolitan Airport - South Carolina [CAE] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses |
---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
|
Airport terminal pickup | - |
|
|
Airport terminal pickup | - |
|
|
Airport terminal pickup | - |
|
|
Address: View address | Pick up and return full |
|
|
Airport terminal pickup | - |
|
|
Airport terminal pickup | - |
|
|
Airport terminal pickup | - |
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
4 days | Standard | Nissan Sentra | $58.97 | 3 years ago |
1 day | Economy | Kia Rio | $20.06 | 3 years ago |
1 week | Economy | Chevrolet Spark | $29.68 | 3 years ago |
1 week | Economy | Kia Rio | $38.96 | 3 years ago |
1 week | Economy | Kia Rio | $33.03 | 3 years ago |
1 week | Economy | Kia Rio | $29.76 | 3 years ago |
1 week | Economy | Kia Rio | $26.75 | 3 years ago |
1 week | Economy | Kia Rio | $27.28 | 3 years ago |
2 days | Economy | Kia Rio | $22.02 | 3 years ago |
4 days | Economy | Kia Rio | $38.53 | 3 years ago |
1 week | Economy | Kia Rio | $28.71 | 3 years ago |
1 week | Economy | Kia Rio | $29.12 | 3 years ago |
6 days | Economy | Kia Rio | $44.69 | 3 years ago |
1 day | SUV | Ford Escape | $42.33 | 3 years ago |
1 day | SUV | Ford Escape | $42.33 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]