Here you can look through the prices for the rental cars in Melbourne Airport [MLB] from top-rated providers:
Mini | Standard | Luxury | Van | Convertible | SUV | Economy | Compact | Full Size | |
---|---|---|---|---|---|---|---|---|---|
from CA$ 69.31 | from CA$ 59.20 | from CA$ 88.86 | from CA$ 112.75 | from CA$ 153.41 | from CA$ 107.92 | - | - | - | |
- | - | from CA$ 157.39 | from CA$ 61.76 | - | from CA$ 91.70 | - | - | from CA$ 77.79 | |
- | from CA$ 55.18 | - | from CA$ 115.79 | - | - | from CA$ 51.52 | from CA$ 52.89 | from CA$ 57.46 | |
- | - | from CA$ 154.65 | from CA$ 251.17 | - | from CA$ 109.35 | - | - | from CA$ 134.51 | |
- | - | from CA$ 78.38 | - | - | from CA$ 109.03 | from CA$ 71.99 | - | - | |
- | from CA$ 46.95 | - | - | - | - | from CA$ 51.52 | from CA$ 52.89 | - |
Here are some of the basic car rental conditions1 included in Melbourne Airport [MLB] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses |
---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
|
Airport terminal pickup | Included in the price |
|
|
Airport terminal pickup | - |
|
|
Airport terminal pickup | Pick up and return full |
|
|
Airport terminal pickup | Pick up and return full |
|
|
Airport terminal pickup | Included in the price |
|
|
Airport terminal pickup | - |
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Compact | Mystery Car Compact or Larger | CA$ 44.88 | 8 years ago |
4 days | Compact | Mystery Car Compact or Larger | CA$ 51.75 | 8 years ago |
1 week | Compact | Mystery Car Compact or Larger | CA$ 44.88 | 8 years ago |
1 week | Compact | Mystery Car Compact or Larger | CA$ 44.88 | 8 years ago |
1 day | Economy | Kia Rio | CA$ 35.68 | 8 years ago |
2 days | Economy | Kia Rio | CA$ 37.89 | 8 years ago |
2 days | Economy | Kia Rio | CA$ 43.64 | 8 years ago |
1 week | Economy | Chevrolet Aveo | CA$ 41.68 | 8 years ago |
1 week | Economy | Kia Rio | CA$ 36.61 | 8 years ago |
1 week | Economy | Chevrolet Aveo | CA$ 41.68 | 8 years ago |
1 week | SUV | Chevrolet Tahoe | CA$ 174.44 | 8 years ago |
2 days | Economy | Chevrolet Aveo | CA$ 34.61 | 8 years ago |
1 week | Economy | Chevrolet Aveo | CA$ 40.96 | 8 years ago |
1 day | Compact | Mystery Car Compact or Larger | CA$ 50.14 | 8 years ago |
1 week | Economy | Kia Rio | CA$ 57.65 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]