Here you can look through the prices for the rental cars in Miami - Airport [MIA] from top-rated providers:
Economy | Compact | Standard | Full Size | Luxury | Van | SUV | Convertible | |
---|---|---|---|---|---|---|---|---|
from $32.86 | - | - | - | from $53.64 | from $48.37 | from $37.10 | - | |
- | - | from $32.74 | - | from $55.62 | from $50.97 | - | - | |
from $28.15 | - | from $29.40 | - | - | from $53.46 | from $36.65 | - | |
- | - | - | from $51.25 | from $68.46 | from $46.01 | from $37.70 | from $73.26 | |
from $30.51 | from $30.88 | from $31.25 | from $58.68 | from $68.30 | - | from $38.88 | from $63.58 | |
- | from $44.94 | - | from $45.79 | from $51.26 | from $61.56 | from $46.59 | from $106.23 | |
- | - | - | - | - | from $80.03 | from $46.55 | - | |
from $28.61 | - | - | - | - | - | - | - | |
from $31.74 | - | from $32.75 | - | - | - | - | - | |
from $18.24 | from $18.24 | from $20.20 | from $23.23 | - | - | - | - | |
- | from $15.72 | from $15.72 | - | - | - | - | - | |
- | - | - | - | - | from $58.71 | from $31.19 | from $45.68 | |
- | - | - | from $29.15 | - | - | - | - | |
- | - | - | - | from $124.40 | from $64.18 | from $65.62 | - | |
- | - | - | - | - | - | from $24.97 | - | |
- | - | from $56.60 | - | - | - | from $88.70 | from $99.40 |
Here are some of the basic car rental conditions1 included in Miami - Airport [MIA] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Included in the price |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - |
|
350 USD - 1,000 USD
$350.00 - $1,000.00
|
|
Airport terminal pickup | Included in the price |
|
No data | |
Free shuttle bus | - |
|
500 USD - 2,000 USD
$500.00 - $2,000.00
|
|
Free shuttle bus | - |
|
No data | |
- | - |
|
No data | |
Address: View address | - |
|
No data | |
Airport terminal pickup | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - | |
No data | |
- | - | |
No data | |
Free shuttle bus | - | |
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | SUV | Chevrolet Tahoe | $70.07 | 4 months ago |
1 week | Van | Dodge Caravan | $97.87 | 5 months ago |
5 days | Van | Dodge Caravan | $123.60 | 6 months ago |
1 week | Van | Dodge Caravan | $81.56 | 6 months ago |
1 week | Economy | Toyota Yaris | $10.15 | 6 months ago |
2 weeks | Van | Dodge Caravan | $94.12 | 6 months ago |
1 week | Van | Dodge Caravan | $100.91 | 6 months ago |
1 day | Full Size | Chevrolet Impala | $45.87 | 6 months ago |
1 week | Economy | Toyota Yaris | $25.87 | 6 months ago |
1 week | Economy | Toyota Yaris | $17.30 | 6 months ago |
1 week | Economy | Toyota Yaris | $14.34 | 7 months ago |
2 days | Economy | Toyota Yaris | $17.17 | 7 months ago |
1 week | Economy | Toyota Yaris | $9.31 | 7 months ago |
1 week | Economy | Toyota Yaris | $50.53 | 7 months ago |
1 day | Economy | Toyota Yaris | $20.49 | 7 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: support@trewl.com