Here you can look through the prices for the rental cars in Miami - Airport [MIA] from top-rated providers:
| Economy | Compact | Standard | Full Size | Luxury | Van | SUV | Convertible | Exotic | |
|---|---|---|---|---|---|---|---|---|---|
| from $ 85.71 | - | from $ 87.14 | - | from $ 126.97 | from $ 75.14 | from $ 90.00 | - | - | |
| from $ 70.71 | from $ 40.89 | from $ 136.74 | - | from $ 91.08 | - | from $ 73.43 | - | - | |
| from $ 111.62 | - | - | - | - | - | from $ 117.40 | - | - | |
| from $ 58.60 | from $ 58.97 | from $ 59.12 | from $ 59.86 | from $ 109.99 | from $ 79.43 | from $ 60.49 | from $ 230.08 | - | |
| from $ 70.00 | from $ 70.43 | from $ 151.70 | - | from $ 125.88 | from $ 62.06 | from $ 72.14 | - | - | |
| - | - | from $ 82.67 | - | from $ 385.92 | from $ 124.80 | from $ 42.14 | from $ 682.07 | - | |
| - | - | from $ 79.71 | - | - | from $ 191.62 | from $ 84.12 | - | - | |
| - | - | - | from $ 25.16 | - | - | - | - | - | |
| - | - | - | - | - | - | from $ 47.12 | - | - | |
| from $ 58.60 | - | from $ 36.57 | - | - | from $ 139.48 | from $ 139.54 | - | - | |
| - | from $ 40.60 | from $ 38.51 | - | from $ 191.56 | from $ 102.70 | from $ 68.74 | - | - | |
| - | from $ 44.06 | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | from $ 1261.36 | - | - | |
| - | - | from $ 5.56 | - | - | - | - | - | - | |
| - | - | - | - | - | - | from $ 28.06 | - | - | |
| - | from $ 84.86 | from $ 97.83 | - | from $ 129.28 | from $ 217.99 | from $ 212.28 | from $ 467.23 | from $ 823.89 | |
| - | - | - | - | - | - | from $ 1238.82 | - | - | |
| - | - | from $ 23.02 | from $ 61.14 | - | from $ 32.46 | - | - | - | |
| - | - | from $ 96.98 | from $ 130.00 | from $ 130.00 | from $ 82.95 | - | from $ 101.43 | from $ 172.86 | |
| - | - | from $ 117.95 | from $ 117.95 | - | - | from $ 128.92 | - | - | |
| - | - | - | - | - | from $ 48.67 | - | - | - |
Here are some of the basic car rental conditions1 included in Miami - Airport [MIA] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Included in the price |
|
No data | |
| Free shuttle bus | Included in the price |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
No data | |
| Free shuttle bus | Included in the price |
|
No data | |
| Free shuttle bus | - |
|
500 USD - 2,000 USD
$ 500.00 - $ 2000.00
|
|
| - | - |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
No data | |
| - | - |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 6 days | Standard | Nissan Sentra | $ 66.32 | 1 week ago |
| 6 days | SUV | Chevrolet Tahoe | $ 216.98 | 1 week ago |
| 1 day | Van | Ford Transit | $ 122.66 | 2 weeks ago |
| 1 week | Economy | Hyundai Accent | $ 89.95 | 2 months ago |
| 3 days | Economy | Hyundai Accent | $ 36.94 | 2 months ago |
| 3 days | Economy | Hyundai Accent | $ 36.94 | 2 months ago |
| 1 week | Economy | Toyota Yaris | $ 5.36 | 2 months ago |
| 1 week | Exotic | Mystery Car Compact or Larger | $ 88.79 | 2 months ago |
| 6 days | Economy | Toyota Yaris | $ 13.55 | 2 months ago |
| 1 week | Economy | Ford Fiesta | $ 14.39 | 2 months ago |
| 7 months | Exotic | Mystery Car Gas, Hybrid or EV | $ 38.75 | 4 months ago |
| 1 week | Compact | Ford Focus | $ 24.13 | 4 months ago |
| 1 week | SUV | Chevrolet Tahoe | $ 90.34 | 4 months ago |
| 1 week | Compact | Nissan Versa | $ 6.59 | 4 months ago |
| 2 weeks | Compact | Nissan Versa | $ 20.52 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]