Here you can look through the prices for the rental cars in West Palm Beach Airport [PBI] from top-rated providers:
Economy | Compact | Standard | Full Size | Luxury | Convertible | Van | SUV | |
---|---|---|---|---|---|---|---|---|
from $52.14 | from $52.91 | from $61.06 | from $56.80 | from $59.27 | from $81.58 | from $107.62 | from $58.71 | |
- | - | from $68.24 | - | from $74.19 | - | from $128.87 | from $151.80 | |
from $63.65 | - | from $63.66 | from $73.20 | from $80.64 | from $99.62 | - | - | |
- | from $69.26 | from $68.24 | - | from $89.47 | - | from $128.03 | from $76.40 | |
- | from $93.38 | - | from $129.38 | from $107.57 | from $216.64 | - | from $149.23 | |
- | - | from $68.21 | - | - | - | - | - | |
from $58.15 | - | from $57.28 | - | - | - | from $135.95 | from $65.75 | |
- | - | - | - | from $88.48 | - | - | - | |
from $63.65 | - | from $63.66 | - | - | - | - | from $119.84 |
Here are some of the basic car rental conditions1 included in West Palm Beach Airport [PBI] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses |
---|---|---|---|
Airport terminal pickup | - |
|
|
Free shuttle bus | - |
|
|
Airport terminal pickup | Included in the price |
|
|
Free shuttle bus | - |
|
|
Free shuttle bus | Pick up and return full |
|
|
Airport terminal pickup | Pick up and return full |
|
|
Free shuttle bus | - |
|
|
Airport terminal pickup | - |
|
|
Airport terminal pickup | Pick up and return full |
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Kia Rio | $52.14 | 2 years ago |
1 week | Compact | Kia Rio | $112.90 | 2 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]