Here you can look through the prices for the rental cars in Melbourne - Avalon Airport [AVV] from top-rated providers:
Economy | SUV | Compact | Standard | Full Size | Luxury | Van | |
---|---|---|---|---|---|---|---|
- | from CA$ 46.83 | - | from CA$ 44.31 | - | - | - | |
- | from CA$ 53.47 | - | from CA$ 43.13 | from CA$ 47.02 | from CA$ 59.00 | from CA$ 85.72 | |
- | from CA$ 57.45 | from CA$ 45.74 | from CA$ 74.07 | from CA$ 66.28 | from CA$ 100.17 | from CA$ 98.82 | |
- | - | from CA$ 28.78 | from CA$ 52.44 | - | - | - | |
from CA$ 37.72 | from CA$ 42.00 | - | - | - | - | - | |
from CA$ 32.92 | - | from CA$ 42.95 | from CA$ 49.64 | - | - | - |
Here are some of the basic car rental conditions1 included in Melbourne - Avalon Airport [AVV] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
2,915 AUD
CA$ 2627.11
|
|
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
4,015 AUD
CA$ 3618.47
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
4,950 AUD
CA$ 4461.13
|
|
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Standard | Kia Cerato | CA$ 53.20 | 8 years ago |
1 day | Standard | Nissan Pulsar | CA$ 69.06 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 31.54 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 30.31 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 44.60 | 8 years ago |
1 week | SUV | Nissan Qashqai | CA$ 42.00 | 8 years ago |
4 days | SUV | Nissan Qashqai | CA$ 48.17 | 8 years ago |
1 week | SUV | Nissan Qashqai | CA$ 47.71 | 8 years ago |
2 weeks | Economy | Nissan Micra | CA$ 31.58 | 8 years ago |
3 days | Compact | Hyundai i20 | CA$ 48.76 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 37.82 | 8 years ago |
6 days | SUV | Nissan Qashqai | CA$ 51.84 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 39.23 | 8 years ago |
5 days | Economy | Nissan Micra | CA$ 32.93 | 8 years ago |
1 day | Full Size | Toyota Camry Hybrid | CA$ 85.09 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]