Here you can look through the prices for the rental cars in Melbourne - South from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | Van | SUV | |
---|---|---|---|---|---|---|---|---|
- | - | - | from $46.39 | from $48.50 | - | - | from $29.39 | |
- | from $43.92 | from $37.86 | from $44.09 | - | - | - | from $48.01 | |
- | - | - | from $33.17 | from $53.43 | from $53.15 | from $60.32 | from $45.24 | |
- | from $23.01 | from $24.20 | from $28.61 | from $33.57 | from $72.90 | from $60.30 | from $32.38 | |
- | - | - | from $104.94 | from $115.62 | - | - | - | |
- | - | from $24.49 | - | - | - | - | - | |
from $38.82 | from $40.65 | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Melbourne - South rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
2,750 AUD
$1,949.63
|
|
- | Pick up and return full |
|
4,015 AUD - 6,600 AUD
$2,846.45 - $4,679.10
|
|
Address: View address | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Address: View address | - |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Compact | Hyundai i20 | $34.40 | 4 years ago |
1 week | Economy | Nissan Micra | $23.01 | 4 years ago |
1 week | Economy | Nissan Micra | $33.07 | 4 years ago |
1 week | Economy | Nissan Micra | $27.92 | 5 years ago |
1 week | Compact | Hyundai i20 | $49.99 | 5 years ago |
1 week | Full Size | Toyota Camry | $35.54 | 5 years ago |
1 week | Full Size | Toyota Camry | $35.39 | 5 years ago |
1 week | Economy | Nissan Micra | $25.27 | 5 years ago |
1 week | Compact | Hyundai i20 | $16.70 | 5 years ago |
1 week | Economy | Nissan Micra | $22.90 | 5 years ago |
2 days | Compact | Hyundai i20 | $46.10 | 5 years ago |
3 days | Economy | Toyota Yaris | $70.11 | 5 years ago |
2 weeks | Full Size | Toyota Camry | $35.68 | 5 years ago |
10 months | Economy | Toyota Yaris | $23.09 | 5 years ago |
1 week | Economy | Nissan Micra | $32.92 | 5 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]