Here you can look through the prices for the rental cars in Sofia - Airport - Terminal 1 [SO1] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | SUV | Van | |
---|---|---|---|---|---|---|---|
from $19.95 | from $23.17 | - | from $33.12 | from $51.68 | from $55.90 | - | |
from $16.68 | - | from $22.76 | from $37.19 | - | from $51.09 | from $40.84 | |
from $30.27 | - | - | - | - | - | from $88.74 | |
from $16.11 | from $17.97 | from $24.50 | from $26.02 | from $51.98 | from $48.72 | from $50.52 | |
from $11.82 | from $15.67 | from $19.66 | from $27.13 | from $53.66 | from $26.53 | - | |
- | - | from $27.26 | from $33.12 | - | from $66.17 | - | |
from $29.22 | from $24.11 | from $36.69 | from $48.71 | - | - | from $32.82 | |
- | from $29.44 | - | from $41.72 | - | - | - | |
- | from $17.16 | from $11.93 | from $15.67 | - | from $49.81 | from $38.82 | |
- | from $23.92 | from $24.49 | from $26.67 | from $109.71 | from $35.00 | from $26.45 | |
from $20.61 | from $24.74 | - | from $35.73 | - | - | - | |
from $17.57 | from $19.17 | - | from $40.29 | from $119.75 | from $64.13 | from $23.40 |
Here are some of the basic car rental conditions1 included in Sofia - Airport - Terminal 1 [SO1] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
400 EUR
$438.94
|
|
Airport terminal pickup | Included in the price |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
200 EUR - 300 EUR
$219.47 - $329.20
|
|
Meet and greet | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
200 EUR
$219.47
|
|
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
500 EUR - 850 EUR
$548.67 - $932.75
|
|
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Mini | Kia Picanto | $60.41 | 7 years ago |
1 week | Mini | Chevrolet Spark | $29.22 | 7 years ago |
3 days | Mini | Kia Picanto | $34.67 | 7 years ago |
4 days | Mini | Chevrolet Spark | $17.03 | 7 years ago |
1 week | Mini | Volkswagen Up | $29.07 | 7 years ago |
1 week | Mini | Volkswagen Up | $31.25 | 7 years ago |
1 week | Mini | Fiat Panda | $29.47 | 7 years ago |
1 week | Standard | Renault Fluence | $47.19 | 7 years ago |
3 days | SUV | Land Rover Freelander | $104.46 | 7 years ago |
1 week | Mini | Volkswagen Up | $31.75 | 7 years ago |
1 week | Economy | Seat Ibiza | $37.65 | 7 years ago |
2 days | Mini | Fiat Panda | $35.89 | 7 years ago |
3 weeks | Standard | Renault Fluence | $47.69 | 7 years ago |
2 weeks | Economy | Ford Fiesta | $33.28 | 7 years ago |
2 weeks | Mini | Fiat Panda | $11.82 | 7 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]