Here you can look through the prices for the rental cars in Sofia - Airport - Terminal 2 [SO2] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Luxury | Full Size | Convertible | |
---|---|---|---|---|---|---|---|---|---|
from $21.13 | from $22.07 | - | - | - | - | - | - | - | |
- | from $23.41 | - | from $31.60 | from $45.14 | from $58.58 | - | - | - | |
from $26.37 | from $27.26 | from $35.43 | - | - | from $50.99 | from $120.25 | - | - | |
from $29.61 | from $37.10 | from $62.70 | from $92.81 | - | from $88.18 | - | - | - | |
from $35.69 | from $48.46 | - | from $48.15 | from $72.86 | - | - | - | from $75.38 | |
from $23.41 | from $25.48 | from $33.77 | from $50.44 | from $89.66 | from $66.66 | - | - | - | |
from $15.12 | from $15.28 | from $15.89 | from $23.26 | from $20.20 | from $23.26 | - | - | - | |
from $26.96 | from $25.47 | - | from $55.84 | - | from $55.26 | - | from $92.48 | - | |
- | - | - | - | from $113.94 | - | - | - | - | |
from $34.50 | - | from $33.75 | - | - | from $47.95 | - | - | - | |
from $15.29 | from $16.47 | from $15.49 | from $17.52 | from $75.05 | from $17.42 | - | - | - |
Here are some of the basic car rental conditions1 included in Sofia - Airport - Terminal 2 [SO2] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
480 EUR
$512.98
|
|
Airport terminal pickup | Pick up and return full |
|
500 EUR - 1,100 EUR
$534.35 - $1,175.57
|
|
Airport terminal pickup | Included in the price |
|
500 EUR - 700 EUR
$534.35 - $748.09
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
200 EUR
$213.74
|
|
Airport terminal pickup | Pick up and return full |
|
- 200 EUR
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
400 EUR
$427.48
|
|
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]