Here you can look through the prices for the rental cars in Newmarket from top-rated providers:
Economy | Compact | Standard | Full Size | Luxury | Van | SUV | Exotic | |
---|---|---|---|---|---|---|---|---|
from $101.19 | - | from $106.05 | - | - | - | - | - | |
from $99.48 | from $99.48 | from $104.10 | from $109.22 | - | - | - | - | |
- | - | from $87.09 | - | from $141.04 | from $110.28 | from $85.87 | from $162.75 |
Here are some of the basic car rental conditions1 included in Newmarket rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | - |
|
No data | |
Address: View address | - |
|
500 CAD
$358.34
|
|
Address: View address | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Standard | Toyota Corolla | $87.09 | 1 year ago |
5 days | Compact | Chevrolet Sonic | $101.19 | 1 year ago |
1 week | Full Size | Chevrolet Impala | $115.90 | 2 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]