Car rental by city in Canada
Rent a car in cities across Canada
- Free cancellation on most offers
- 24/7 customer service
- No hidden fees
- Pay later on many offers
Most popular
- Toronto from $20
- Montreal from $29
- Vancouver from $40
- Calgary from $35
- Ottawa from $37
- Edmonton from $73
- Mississauga from $30
- North York from $20
Ontario · 45
| Place | Companies | From / day |
|---|---|---|
| Toronto | 17 | $20 |
| Ottawa | 7 | $37 |
| Mississauga | 17 | $30 |
| North York | 17 | $20 |
| Hamilton | 3 | $52 |
| Brampton | 17 | $35 |
| Kitchener | 1 | $64 |
| Etobicoke | 17 | $30 |
| London | 5 | $78 |
| Windsor | 4 | $57 |
35 more in Ontario
- Burlington
- Greater Sudbury
- St. Catharines
- Niagara Falls
- Belleville
- Thorold
- Markham
- Oshawa
- Vaughan
- Richmond Hill
- Oakville
- Cambridge
- Guelph
- Waterloo
- Ajax
- Pickering
- Brantford
- Sarnia
- New Market
- Welland
- North Bay
- Quinte West
- Brant
- Woodstock
- Ancaster
- Leamington
- Stratford
- Prince Edward
- Port Colborne
- Fort Erie
- Napanee
- Amherstburg
- Paris
- Carleton Place
- Arnprior
Quebec · 24
| Place | Companies | From / day |
|---|---|---|
| Montreal | 9 | $29 |
| Quebec City | 8 | $27 |
| Laval | 9 | $44 |
| Gatineau | 7 | $51 |
| Longueuil | 9 | $29 |
| Lévis | 8 | $27 |
| Brossard | 9 | $29 |
| Shawinigan | 1 | $44 |
| Dollard-des-Ormeaux | 9 | $57 |
| Rouyn-Noranda | 1 | $60 |
British Columbia · 19
| Place | Companies | From / day |
|---|---|---|
| Vancouver | 16 | $40 |
| Surrey | 16 | $54 |
| Victoria | 7 | $38 |
| Richmond | 16 | $40 |
| Abbotsford | 6 | $42 |
| Kelowna | 4 | $69 |
| Nanaimo | 3 | $49 |
| North Vancouver | 16 | $41 |
| Campbell River | 3 | $98 |
| Courtenay | 3 | $47 |
9 more in British Columbia
Alberta · 8
| Place | Companies | From / day |
|---|---|---|
| Calgary | 12 | $35 |
| Edmonton | 7 | $73 |
| St. Albert | 7 | $80 |
| Banff | 1 | $96 |
| Jasper Park Lodge | 2 | $181 |
| Fort McMurray | 1 | |
| Airdrie | 12 | |
| Canmore | 1 |
Newfoundland and Labrador · 4
| Place | Companies | From / day |
|---|---|---|
| St. John's | 7 | $82 |
| Corner Brook | 2 | |
| Lewisporte | ||
| Gambo |
New Brunswick · 3
| Place | Companies | From / day |
|---|---|---|
| Moncton | 6 | $44 |
| Fredericton | 4 | $101 |
| Nackawic | 1 |
Saskatchewan · 3
| Place | Companies | From / day |
|---|---|---|
| Saskatoon | 6 | $46 |
| Regina | 4 | $42 |
| Lloydminster | 1 | $59 |
Manitoba · 2
| Place | Companies | From / day |
|---|---|---|
| Winnipeg | 11 | $28 |
| Steinbach | 1 |
Nova Scotia · 2
| Place | Companies | From / day |
|---|---|---|
| Halifax | 8 | $62 |
| Dartmouth | 8 | $135 |
Other · 1
| Place | Companies | From / day |
|---|---|---|
| Victoria island | 7 | $38 |