Car rental by city in Japan
Rent a car in cities across Japan
- Free cancellation on most offers
- 24/7 customer service
- No hidden fees
- Pay later on many offers
Most popular
Hokkaidō · 13
| Place | Companies | From / day |
|---|---|---|
| Sapporo | 8 | $59 |
| Hakodate | 5 | $60 |
| Chitose | 8 | $64 |
| Asahikawa (Hokkaido) | 5 | |
| Kushiro | 4 | |
| Tomakomai (Hokkaido) | 8 | |
| Otaru | 4 | |
| Kitami (Hokkaido) | 3 | |
| Hiroshima (Hiroshima) | 8 | |
| Ishikari | 4 |
Chiba · 10
| Place | Companies | From / day |
|---|---|---|
| Matsudo | 10 | $65 |
| Ichikawa (Chiba) | 10 | $65 |
| Chiba | 10 | |
| Funabashi | 10 | |
| Kashiwa | 10 | |
| Sakura | 10 | |
| Narashino (Chiba) | 10 | |
| Kisarazu | 10 | |
| Katori-shi | 10 | |
| Tōgane | 10 |
Shizuoka · 10
| Place | Companies | From / day |
|---|---|---|
| Numazu | 4 | $68 |
| Mishima (Shizuoka) | 4 | $68 |
| Gotemba (Shizuoka) | 4 | $78 |
| Atami (Shizuoka) | 4 | $79 |
| Shizuoka | ||
| Hamamatsu | ||
| Fuji | 4 | |
| Fujieda | ||
| Kakegawa | ||
| Itō | 4 |
Tōkyō · 10
| Place | Companies | From / day |
|---|---|---|
| Tokyo | 10 | $55 |
| Nerima-ku (Tokyo) | 10 | $58 |
| Fuchu (Tokyo) | 10 | $60 |
| Chofu (Tokyo) | 10 | $60 |
| Mitaka (Tokyo) | 10 | $60 |
| Urayasu | 10 | $65 |
| Koganei (Tokyo) | 10 | $60 |
| Hachiōji | 10 | |
| Machida | 10 | |
| Tachikawa (Tokyo) | 10 |
Hyōgo · 9
| Place | Companies | From / day |
|---|---|---|
| Kobe | 7 | $52 |
| Amagasaki | 7 | $55 |
| Akashi (Hyogo) | 7 | $78 |
| Himeji | 3 | |
| Nishinomiya | 7 | |
| Sanda | 7 | |
| Sasayama | 6 | |
| Nishiwaki | 6 | |
| Yashiro | 6 |
Kanagawa · 9
| Place | Companies | From / day |
|---|---|---|
| Yokohama | 10 | $56 |
| Fujisawa (Kanagawa) | 10 | $73 |
| Odawara (Kanagawa) | 4 | $78 |
| Sagamihara | 10 | |
| Yokosuka (Kanagawa) | 10 | |
| Hiratsuka | 10 | |
| Atsugi | 10 | |
| Miura | 10 | |
| Ōiso | 5 |
Nagano · 9
| Place | Companies | From / day |
|---|---|---|
| Nagano | 1 | $102 |
| Matsumoto | 3 | $57 |
| Iiyama (Nagano) | 1 | $62 |
| Ueda | 4 | |
| Saku (Nagano) | 3 | |
| Chino (Nagano) | 3 | |
| Suwa | 3 | |
| Komoro (Nagano) | 4 | |
| Nakano (Nagano) | 1 |
Aichi · 8
| Place | Companies | From / day |
|---|---|---|
| Nagoya | 6 | $83 |
| Toyohashi | ||
| Toyota | 6 | |
| Anjō | 6 | |
| Seto | 6 | |
| Handa | 6 | |
| Tsushima | 6 | |
| Kozakai-Chō |
Fukuoka · 7
| Place | Companies | From / day |
|---|---|---|
| Fukuoka | 9 | $37 |
| Kitakyushu | 9 | $59 |
| Kurume | 9 | |
| Chikushino-shi | 9 | |
| Iizuka | 9 | |
| Yukuhashi | 2 | |
| Maebaru | 9 |
Hiroshima · 6
| Place | Companies | From / day |
|---|---|---|
| Hiroshima | 4 | |
| Fukuyama (Hiroshima) | 5 | |
| Mihara | 4 | |
| Miyoshi | 4 | |
| Shinichi | 5 | |
| Shōbara | 4 |
Saitama · 6
| Place | Companies | From / day |
|---|---|---|
| Saitama (Saitama) | 10 | |
| Kawagoe (Saitama) | 10 | |
| Koshigaya | 10 | |
| Kasukabe | 10 | |
| Kumagaya | 1 | |
| Hannō | 5 |
Ōsaka · 5
| Place | Companies | From / day |
|---|---|---|
| Osaka | 7 | $55 |
| Kishiwada | 7 | $42 |
| Hirakata | 7 | |
| Ibaraki (Osaka) | 7 | |
| Yao | 7 |
Toyama · 5
| Place | Companies | From / day |
|---|---|---|
| Toyama | 3 | $93 |
| Takaoka (Toyama) | 4 | |
| Nanto-shi | 4 | |
| Himi | 4 | |
| Uozu (Toyama) | 3 |
Mie · 4
| Place | Companies | From / day |
|---|---|---|
| Yokkaichi (Mie) | 6 | |
| Suzuka | 6 | |
| Tsu | 6 | |
| Ise | 6 |
Yamaguchi · 4
| Place | Companies | From / day |
|---|---|---|
| Shimonoseki (Yamaguchi) | 2 | $59 |
| Iwakuni | 1 | $62 |
| Ube | 2 | |
| Yamaguchi |
Ishikawa · 3
| Place | Companies | From / day |
|---|---|---|
| Kanazawa | 4 | $144 |
| Komatsu | 4 | $64 |
| Nanao (Ishikawa) | 3 |
Iwate · 3
| Place | Companies | From / day |
|---|---|---|
| Morioka | ||
| Kitakami | ||
| Hanamaki |
Kagoshima · 3
| Place | Companies | From / day |
|---|---|---|
| Kokubu | 7 | $63 |
| Kagoshima | 7 | |
| Sendai | 7 |
Nagasaki · 3
| Place | Companies | From / day |
|---|---|---|
| Nagasaki | 3 | $65 |
| Sasebo | 3 | |
| Isahaya | 3 |
Niigata · 3
| Place | Companies | From / day |
|---|---|---|
| Niigata | 3 | $42 |
| Jōetsu | 2 | $66 |
| Shibata | 3 |
Ōita · 3
| Place | Companies | From / day |
|---|---|---|
| Ōita | 5 | |
| Beppu (Oita) | 5 | |
| Kunisaki (Ohita) | 5 |
Okayama · 3
| Place | Companies | From / day |
|---|---|---|
| Kurashiki | 2 | $85 |
| Okayama | 2 | |
| Tamano | 2 |
Okinawa · 3
| Place | Companies | From / day |
|---|---|---|
| Naha | 8 | $54 |
| Okinawa | 8 | $54 |
| Ishigaki (Okinawa) |
Aomori · 2
| Place | Companies | From / day |
|---|---|---|
| Aomori | ||
| Hirosaki |
Gifu · 2
| Place | Companies | From / day |
|---|---|---|
| Gifu | 4 | |
| Inuyama | 4 |
Kagawa · 2
| Place | Companies | From / day |
|---|---|---|
| Takamatsu | 2 | $48 |
| Marugame | 2 |
Kyōto · 2
| Place | Companies | From / day |
|---|---|---|
| Kyoto | 6 | |
| Kameoka | 7 |
Miyagi · 2
| Place | Companies | From / day |
|---|---|---|
| Sendai | 5 | $71 |
| Shiogama | 5 |
Shiga · 2
| Place | Companies | From / day |
|---|---|---|
| Ōtsu | 5 | |
| Kusatsu (Shiga) |
Tokushima · 2
| Place | Companies | From / day |
|---|---|---|
| Tokushima | 1 | $59 |
| Anan | 1 |
Wakayama · 2
| Place | Companies | From / day |
|---|---|---|
| Wakayama | 6 | |
| Gobō |
Yamagata · 2
| Place | Companies | From / day |
|---|---|---|
| Tendo (Yamagata) | 5 | $71 |
| Yamagata (Yamagata) | 5 |
Ehime · 1
| Place | Companies | From / day |
|---|---|---|
| Matsuyama | 4 | $59 |
Fukui · 1
| Place | Companies | From / day |
|---|---|---|
| Fukui (Fukui) | 3 |
Ibaraki · 1
| Place | Companies | From / day |
|---|---|---|
| Ryūgasaki | 10 |
Kōchi · 1
| Place | Companies | From / day |
|---|---|---|
| Kochi |
Kumamoto Prefecture · 1
| Place | Companies | From / day |
|---|---|---|
| Kumamoto | 7 |
Miyazaki · 1
| Place | Companies | From / day |
|---|---|---|
| Miyazaki | 4 | $83 |
Nara · 1
| Place | Companies | From / day |
|---|---|---|
| Nara | 6 |
Saga · 1
| Place | Companies | From / day |
|---|---|---|
| Saga (Saga) | 9 |
Shimane · 1
| Place | Companies | From / day |
|---|---|---|
| Matsue-shi |
Tochigi · 1
| Place | Companies | From / day |
|---|---|---|
| Tochigi (Oyama) |
Tottori · 1
| Place | Companies | From / day |
|---|---|---|
| Sakaiminato (Tottori) |
Yamanashi · 1
| Place | Companies | From / day |
|---|---|---|
| Kofu | 4 | $62 |
Other · 3
| Place | Companies | From / day |
|---|---|---|
| Okinawa | 8 | $54 |
| Hokkaido | 8 | $59 |
| Kyushu | 7 | $51 |