Here you can look through the prices for the rental cars in Split - Airport [SPU] from top-rated providers:
Mini | Convertible | Standard | Economy | Compact | Van | SUV | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | from €75.42 | - | - | from €128.72 | - | - | |
- | - | - | from €74.67 | - | from €208.78 | from €91.54 | - | - | |
- | - | from €232.01 | from €272.84 | - | from €540.25 | - | - | - | |
- | - | from €109.85 | - | from €109.85 | from €207.98 | - | - | - | |
from €53.57 | - | - | - | from €71.65 | - | from €128.96 | - | - | |
from €69.53 | - | from €102.25 | from €143.35 | - | - | from €91.48 | from €170.39 | - | |
- | - | - | from €122.21 | from €134.77 | - | from €159.22 | - | - | |
from €50.38 | - | - | from €53.57 | from €66.69 | - | - | - | - | |
- | - | from €104.35 | from €73.42 | from €87.08 | - | from €105.45 | - | from €215.98 | |
- | from €244.69 | from €104.62 | - | - | - | from €215.98 | from €233.87 | - | |
from €102.30 | from €213.14 | from €274.20 | - | - | - | - | - | - | |
from €136.09 | - | - | - | - | - | - | - | - | |
- | - | from €107.57 | - | - | - | from €86.27 | - | - | |
- | from €95.76 | from €172.79 | - | from €113.49 | from €172.57 | from €136.79 | from €164.30 | from €187.93 | |
- | - | from €300.53 | from €140.31 | - | - | - | - | - | |
- | - | from €120.57 | - | from €119.36 | from €200.96 | from €216.04 | from €194.44 | from €216.04 | |
from €55.58 | - | - | - | - | - | - | - | - | |
- | - | from €78.69 | from €38.24 | from €49.34 | from €78.41 | from €47.49 | - | - | |
from €53.49 | - | from €77.58 | from €56.09 | from €65.23 | from €183.64 | from €125.85 | - | - | |
- | - | from €191.64 | - | - | from €169.19 | from €83.94 | from €173.32 | - | |
from €121.05 | - | - | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Split - Airport [SPU] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
1,125 EUR
€1,125.00
|
|
Address: View address | Pick up and return full |
|
1,125 EUR
€1,125.00
|
|
- | - |
|
- 700 EUR
|
|
Airport terminal pickup | Included in the price |
|
- 600 EUR
|
|
- | - | - |
600 EUR - 800 EUR
€600.00 - €800.00
|
|
- | - |
|
- 925 EUR
|
|
- | - |
|
No data | |
Airport terminal pickup | Included in the price |
|
600 EUR - 920 EUR
€600.00 - €920.00
|
|
- | - |
|
875 EUR - 1,180 EUR
€875.00 - €1,180.00
|
|
- | - |
|
800 EUR - 1,200 EUR
€800.00 - €1,200.00
|
|
Meet and greet | Pick up and return full |
|
500 EUR - 800 EUR
€500.00 - €800.00
|
|
- | - | - |
600 EUR - 800 EUR
€600.00 - €800.00
|
|
- | - |
|
1,250 EUR - 2,750 EUR
€1,250.00 - €2,750.00
|
|
- | - |
|
3,125 EUR
€3,125.00
|
|
- | - |
|
- 600 EUR
|
|
Meet and greet | - |
|
No data | |
- | - |
|
No data | |
- | - |
|
979.11 EUR - 1,060 EUR
€979.11 - €1,060.00
|
|
- | - |
|
No data | |
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 weeks | Economy | Volkswagen Polo | €38.24 | 4 months ago |
1 day | Standard | Skoda Octavia | €246.73 | 8 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]