Here you can look through the prices for the rental cars in Split - City Centre from top-rated providers:
Mini | Standard | Luxury | Convertible | Van | Economy | Compact | Full Size | SUV | |
---|---|---|---|---|---|---|---|---|---|
- | from CA$ 45.72 | - | from CA$ 57.81 | from CA$ 88.53 | from CA$ 27.25 | from CA$ 167.81 | - | from CA$ 148.53 | |
- | from CA$ 55.96 | - | from CA$ 109.23 | from CA$ 52.72 | from CA$ 46.17 | from CA$ 47.17 | from CA$ 113.00 | from CA$ 56.27 | |
- | from CA$ 105.62 | - | - | from CA$ 137.30 | - | from CA$ 64.55 | - | - | |
- | from CA$ 74.51 | - | - | from CA$ 45.59 | - | from CA$ 17.37 | - | - | |
from CA$ 31.26 | - | - | from CA$ 96.99 | from CA$ 265.88 | - | - | from CA$ 223.93 | from CA$ 159.86 | |
from CA$ 37.18 | - | - | - | - | from CA$ 41.49 | from CA$ 44.18 | - | - | |
from CA$ 24.84 | from CA$ 22.12 | - | - | from CA$ 45.23 | from CA$ 28.19 | from CA$ 22.54 | from CA$ 96.92 | from CA$ 116.55 | |
from CA$ 92.92 | from CA$ 78.34 | from CA$ 140.82 | from CA$ 121.45 | from CA$ 70.72 | - | - | - | - | |
- | from CA$ 103.47 | - | - | - | - | - | - | from CA$ 86.69 | |
- | from CA$ 50.26 | - | from CA$ 172.52 | from CA$ 95.56 | - | from CA$ 29.80 | from CA$ 188.20 | from CA$ 188.20 | |
- | - | - | - | from CA$ 124.23 | from CA$ 28.75 | from CA$ 33.50 | - | from CA$ 33.89 |
Here are some of the basic car rental conditions1 included in Split - City Centre rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
600 EUR
CA$ 962.02
|
|
Address: View address | Pick up and return full |
|
825 EUR - 925 EUR
CA$ 1322.78 - CA$ 1483.12
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
652.74 EUR - 1,060 EUR
CA$ 1046.59 - CA$ 1699.57
|
|
Address: View address | Pick up and return full |
|
1,500 EUR
CA$ 2405.06
|
|
Address: View address | Pick up and return full |
|
600 EUR - 800 EUR
CA$ 962.02 - CA$ 1282.70
|
|
Meet and greet | Pick up and return full |
|
1,093.75 EUR - 2,500 EUR
CA$ 1753.69 - CA$ 4008.43
|
|
Address: View address | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
600 EUR
CA$ 962.02
|
|
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Volkswagen Up | CA$ 45.50 | 7 years ago |
1 week | Mini | Volkswagen Up | CA$ 48.23 | 8 years ago |
1 week | Mini | Volkswagen Up | CA$ 48.03 | 8 years ago |
1 month | Mini | Volkswagen Up | CA$ 59.17 | 8 years ago |
4 days | Economy | Opel Corsa | CA$ 62.86 | 8 years ago |
8 hours | Mini | Volkswagen Up | CA$ 66.10 | 8 years ago |
1 day | Mini | Hyundai i10 | CA$ 96.51 | 8 years ago |
1 week | Mini | Volkswagen Up | CA$ 24.84 | 8 years ago |
1 week | Mini | Volkswagen Up | CA$ 61.61 | 8 years ago |
1 week | Mini | Volkswagen Up | CA$ 33.47 | 8 years ago |
4 days | Mini | Volkswagen Up | CA$ 71.79 | 8 years ago |
1 week | Mini | Volkswagen Up | CA$ 37.57 | 8 years ago |
1 week | Economy | Peugeot 208 | CA$ 71.83 | 8 years ago |
1 day | Economy | Volkswagen Polo | CA$ 154.78 | 8 years ago |
1 week | Mini | Volkswagen Up | CA$ 12.33 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]