Here you can look through the prices for the rental cars in Antibes - City Centre from top-rated providers:
| Mini | Economy | Compact | Van | SUV | Standard | Full Size | Luxury | |
|---|---|---|---|---|---|---|---|---|
| - | from $ 98.80 | from $ 109.15 | from $ 89.46 | from $ 164.58 | from $ 137.78 | from $ 144.55 | from $ 172.55 | |
| from $ 54.87 | from $ 54.87 | from $ 122.43 | from $ 160.07 | from $ 92.72 | - | - | - | |
| - | - | from $ 55.21 | - | from $ 63.68 | - | - | - | |
| - | from $ 41.85 | from $ 48.36 | - | - | - | - | - | |
| - | from $ 84.74 | from $ 35.47 | - | from $ 88.63 | from $ 93.28 | - | - |
Here are some of the basic car rental conditions1 included in Antibes - City Centre rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Address: View address | Pick up and return full |
|
900 EUR
$ 1038.85
|
|
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | Pick up and return full |
|
No data | |
| Address: View address | - |
|
850 EUR
$ 981.13
|
|
| Address: View address | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 6 days | SUV | Volkswagen T-Cross | $ 88.63 | 3 weeks ago |
| 6 days | Mini | Kia Picanto | $ 54.90 | 3 weeks ago |
| 6 days | Economy | Toyota Yaris | $ 41.85 | 3 weeks ago |
| 1 week | SUV | Volkswagen T-Cross | $ 36.41 | 2 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]