Here you can look through the prices for the rental cars in Nice - Train Station from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Van | Convertible | SUV | Luxury | |
---|---|---|---|---|---|---|---|---|---|
from $20.97 | from $23.39 | from $41.11 | from $52.47 | from $137.77 | from $46.61 | - | - | - | |
from $40.41 | from $33.82 | from $36.95 | from $44.36 | from $67.41 | - | from $188.89 | - | from $101.87 | |
from $25.34 | - | - | - | - | - | - | - | - | |
- | from $28.72 | - | from $52.57 | - | from $40.19 | - | - | - | |
- | - | from $49.32 | from $51.40 | - | - | - | - | - | |
from $20.38 | from $21.49 | from $25.64 | from $30.90 | from $61.27 | from $29.10 | from $35.83 | from $29.10 | - | |
- | from $31.91 | from $35.51 | from $49.71 | - | from $48.42 | - | from $48.42 | - | |
from $24.09 | from $27.36 | from $30.77 | - | - | - | - | - | - | |
- | - | - | from $44.28 | - | - | - | - | - | |
from $45.62 | from $43.90 | - | from $53.98 | - | from $53.38 | - | - | - |
Here are some of the basic car rental conditions1 included in Nice - Train Station rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
800 EUR - 1,300 EUR
$965.77 - $1,569.37
|
|
Address: View address | Pick up and return full |
|
900 EUR - 1,200 EUR
$1,086.49 - $1,448.65
|
|
Address: View address | Pick up and return full |
|
1,000 EUR - 1,500 EUR
$1,207.21 - $1,810.82
|
|
Address: View address | Pick up and return full |
|
1,000 EUR - 1,400 EUR
$1,207.21 - $1,690.10
|
|
Address: View address | Pick up and return full |
|
950 EUR
$1,146.85
|
|
Address: View address | Pick up and return full |
|
850 EUR - 1,650 EUR
$1,026.13 - $1,991.90
|
|
Address: View address | Pick up and return full |
|
850 EUR - 1,250 EUR
$1,026.13 - $1,509.01
|
|
Address: View address | Pick up and return full |
|
850 EUR - 1,200 EUR
$1,026.13 - $1,448.65
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,170 EUR
$1,412.44
|
|
Address: View address | Pick up and return full |
|
2,500 EUR
$3,018.03
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Compact | Citroen C4 | $245.41 | 3 years ago |
1 week | Mini | Renault Twingo | $44.67 | 3 years ago |
2 days | Mini | Fiat 500 | $54.31 | 3 years ago |
2 days | Compact | Citroen C4 | $221.41 | 3 years ago |
1 week | Mini | Renault Twingo | $39.04 | 3 years ago |
1 day | Compact | Peugeot 308 | $147.98 | 3 years ago |
1 week | Mini | Renault Twingo | $43.77 | 3 years ago |
1 week | Economy | Opel Corsa | $36.37 | 3 years ago |
1 week | Mini | Renault Twingo | $33.42 | 3 years ago |
15 hours | Compact | Opel Astra | $135.84 | 3 years ago |
3 days | Mini | Fiat 500 | $55.44 | 3 years ago |
1 week | Compact | Citroen C4 | $111.68 | 3 years ago |
1 week | Compact | Ford Focus | $42.25 | 3 years ago |
2 days | Mini | Fiat 500 | $79.94 | 3 years ago |
6 days | Economy | Audi A1 | $62.50 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]